to Bottom
Pg 9a |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
1 | Regusa, Beneditto | Ward | M | 7 | New York | Italy | Italy |
2 | Kenny, Joseph | Ward | M | 11 | New York | Irish Free State | Italy |
3 | Kildera, John | Ward | M | 15 | New York | Italy | New York |
4 | Stanford, Rudolph | Ward | M | 11 | New York | United States | United States |
5 | Danzio, Domonic | Ward | M | 12 | New York | Italy | Italy |
6 | Fontano, Louis | Ward | M | 9 | New York | Italy | Italy |
7 | Johnson, Joseph | Ward | M | 11 | New York | Pennsylvania? | ............... |
8 | Krehen, John | Ward | M | 14 | New York | Germany | New York |
9 | Matteso, Michael | Ward | M | 8 | New York | Italy | New York |
10 | Matteso, Benjamin | Ward | M | 11 | New York | Italy | New York |
11 | Loney, Michael, Michael | Ward | M | 14 | United States | United States | United States |
12 | Sonodon, Hary | Ward | M | 8 | New York | Canada English | New York |
13 | Tornessi, Salvatori | Ward | M | 12 | New York | Italy | New York |
14 | Kear, Charles | Ward | M | 14 | New York | United States | United States |
15 | McGarrity | Ward | M | 14 | New York | Ireland North | New York |
16 | Levine, Adolf | Ward | M | 13 | New York | Germany | New York |
17 | Bollari, Joseph | Ward | M | 13 | New York | Italy | Italy |
18 | Di Mezza, Charles | Ward | M | 11 | New York | Italy | Italy |
19 | Kugan, Earl | Ward | M | 12 | New York | Irish Free State | New York |
20 | Vitali, Samuel | Ward | M | 1- | New York | Italy | Italy |
21 | Barmi, Adolf | Ward | M | 14 | New York | Germany | New York |
22 | Valenziano, William | Ward | M | 12 | New York | Italy | Italy |
23 | Bornichick, George | Ward | M | 11 | New York | Austria | New York |
24 | McKeen, George | Ward | M | 10 | New York | Irish Free State | New York |
25 | Belti, Thomas | Ward | M | 15 | New York | Italy | New York |
26 | Sowden, Thomas | Ward | M | 11 | New York | Canada English | New York |
27 | Sowden, Walter | Ward | M | 13 | New York | Canada English | New York |
28 | Sowden, Lawrence | Ward | M | 14 | New York | Canada English | New York |
29 | Reeves, John J | Ward | M | 14 | United States | United States | United States |
30 | Fontana, Joseph | Ward | M | 8 | New York | Italy | New York |
31 | Roman ......, Vitto | Ward | M | 13 | New York | Italy | Italy |
32 | Roman ......, John | Ward | M | 15 | New York | Italy | Italy |
33 | Wilson, Richard | Ward | M | 13 | United States | United States | United States |
34 | Miller, Joseph | Ward | M | 14 | New York | Germany | New York |
35 | ..ermi, Frank | Ward | M | 14 | New York | Italy | New York |
36 | Shiers, Anthony | Ward | M | 10 | New York | New York | New York |
37 | Alamo, Raymond | Ward | M | 10 | New York | United States | United States |
38 | Landy, Michael | Ward | M | 6 | New York | New York | New York |
39 | Herlihy, William | Ward | M | 15 | New York | New York | New York |
40 | Donovan, Joseph | Ward | M | 14 | New York | New York | New York |
41 | Tarantino, Nunzo | Ward | M | 9 | New York | United States | United States |
42 | Tarantino, William | Ward | M | 13 | New York | United States | United States |
43 | Tarantino, Angelo | Ward | M | 14 | New York | United States | United States |
44 | Ambrose, John | Ward | M | 14 | New York | Italy | Italy |
45 | Ward, Henry | Ward | M | 8 | New York | United States | United States |
46 | Ward, William | Ward | M | 10 | New York | United States | United States |
47 | Ward, Joseph | Ward | M | 11 | New York | United States | United States |
48 | Deherio, Raffalo | Ward | M | 10 | New York | Italy | Italy |
49 | Deherio, Dominek | Ward | M | 12 | New York | Italy | Italy |
50 | Middleton, Edward | Ward | M | 15 | New York | United States | United States |
Pg 9b |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
51 | Herlihy, William | Ward | M | 12 | New York | Irish Free State | Irish Free State |
52 | Herlihy, Thomas | Ward | M | 14 | New York | Irish Free State | Irish Free State |
53 | Liska, Michael | Ward | M | 13 | New York | Russia | New York |
54 | Olgenski, Theodor | Ward | M | 14 | New York | Poland | New York |
55 | Doyle, William | Ward | M | 12 | New York | New York | New York |
56 | Leslea, William | Ward | M | 11 | New York | Russia | New York |
57 | Gones, John | Ward | M | 12 | New York | New York | New York |
58 | Dori, Hary | Ward | M | 14 | New York | New York | New York |
59 | Torresi, Ignazio | Ward | M | 14 | New York | Italy | New York |
60 | Moses, William | Ward | M | 7 | New York | New York | New York |
61 | Moses, Harry | Ward | M | 11 | New York | New York | New York |
62 | Moses, Abraham | Ward | M | 14 | New York | New York | New York |
63 | Verizi, Peter | Ward | M | 14 | New York | Italy | New York |
64 | Barrone, Bruno | Ward | M | 10 | New York | Italy | New York |
65 | Leone, Anthony | Ward | M | 14 | New York | Italy | New York |
66 | Schmidt, Charles | Ward | M | 14 | New York | New York | New York |
67 | Nulty, Martin | Ward | M | 14 | New York | Irish Free State | New York |
68 | Cerny?, Joseph | Ward | M | 14 | New York | British W. Indies | British W. Indies |
69 | Cerny?, Bertran | Ward | M | 13 | New York | British W. Indies | British W. Indies |
70 | Vaccarelle, Michael | Ward | M | 7 | New York | Italy | New York |
71 | Stein, Joseph | Ward | M | 10 | New York | Germany | New York |
72 | Bannon, John | Ward | M | 6 | New York | United States | United States |
73 | Butano, Hary | Ward | M | 12 | New York | Italy | New York |
74 | Bannon, Raymond | Ward | M | 8 | New York | United States | United States |
75 | Mancini, Vincent | Ward | M | 15 | New York | Italy | New York |
76 | Mancini, Ralph | Ward | M | 13 | New York | Italy | New York |
77 | Endris?, Thomas | Ward | M | 14 | United States | Italy | United States |
78 | Morrissey, John | Ward | M | 12 | New York | Irish Free State | New York |
79 | Lezlea?, Vito | Ward | M | 11 | New York | Italy | New York |
80 | Lezlea?, Frank | Ward | M | 12 | New York | Italy | New York |
81 | Leser, David | Ward | M | 11 | United States | Germany | New York |
82 | Leser, John | Ward | M | 13 | United States | Germany | New York |
83 | Roach, Robert | Ward | M | 9 | New York | United States | United States |
84 | Roach, Joseph | Ward | M | 8 | New York | United States | United States |
85 | Niborski, John | Ward | M | 11 | New York | Austria | New York |
86 | Mizziliano, Pietro | Ward | M | 7 | New York | Italy | New York |
87 | Mizziliano, Michael | Ward | M | 13 | New York | Italy | New York |
88 | Raynolds, Andrew | Ward | M | 7 | New York | Irish Free State | New York |
89 | Barelo, John | Ward | M | 11 | New York | Italy | New York |
90 | Cunningham, John | Ward | M | 10 | New York | Irish Free State | New York |
91 | Burnes, Michael | Ward | M | 7 | New York | Irish Free State | New York |
92 | Carls, Frank | Ward | M | 8 | New York | Italy | New York |
93 | Carls, Philip | Ward | M | 11 | New York | Italy | New York |
94 | Decillo, Albert | Ward | M | 10 | New York | Italy | New York |
95 | Decillo, Joseph | Ward | M | 13 | New York | Italy | New York |
96 | Di Martino, Philip | Ward | M | 13 | New York | Italy | New York |
97 | Barelo, Frank | Ward | M | 13 | New York | New York | New York |
98 | Johnson, Eugene | Ward | M | 8 | New York | Philadelphia | Veneszuela SA |
99 | Bergen, Thomas | Ward | M | 11 | New York | Germany | Germany |
100 | Roach, Walter | Ward | M | 13 | United States | United States | United States |
Pg 10a |
Name | Rel | Sex | Age | Place of Birth | |||||
---|---|---|---|---|---|---|---|---|---|---|
Person | Father | Mother | ||||||||
1 | O Donnell, Richard | Ward | M | 13 | New York | Irish Free State | Irish Free State | |||
2 | O Donnell, William | Ward | M | 15 | New York | Irish Free State | Irish Free State | |||
3 | Fienelt?, Henry | Ward | M | 12 | New York | Germany | Germany | |||
4 | Fienelt?, Walter | Ward | M | 14 | New York | Germany | Germany | |||
5 | Bolis, James | Ward | M | 13 | New York | Ireland North | New York | |||
6 | Forstitach, John | Ward | M | 16 | New York | Ireland North | New York | |||
This ends the Enumeration of the US 1930 of St. Agnes Convent/School, Sparkill NY |
||||||||||
1930 file #5
|
Please eMail your Photos, Stories, Anecdotes, Letters, EMail, Biographies, Newsletters, News. Please read (Our Policy)
|