to Bottom
Pg 1a |
Name | Rel | Sex | Age | Place of Birth - Title | ||
---|---|---|---|---|---|---|---|
Person | Father/Mother | Title | |||||
1 | Thomas, Mother | Head | F | 43 | Ire English O | Ire English/same | Superintendent |
2 | Christina, Mother | Superior | F | 42 | Ire English O | Ire English/same | Asst Superint'nt |
3 | Pauline | Sister | F | 46 | Ire English O | Ire English/same | Overseer Child'n |
4 | Monica | Sister | F | 50 | Ire English O | Ire English/same | Supt. Children |
5 | Bernardine | Sister | F | 44 | Ire English O | Ire English/same | Supt. Children |
6 | Hyacinth | Sister | F | 55 | Ire English O | Ire English/same | Supt. Laundry |
7 | Michael | Sister | F | 40 | New York | Ire English/same | Supt. Laundry |
8 | Regina | Sister | F | 44 | Ire English O | Ire English/same | Supt. Cooking |
9 | Seraphin | Sister | F | 40 | Ire English O | Ire English/same | Supt. Cooking |
10 | Perpetua | Sister | F | 40 | Ire English O | Ire English/same | School Teacher |
11 | Bernardette | Sister | F | 39 | New York | Ire English/same | Monitor |
12 | Lucina | Sister | F | 40 | Ire English O | Ire English/same | Monitor |
13 | Clement | Sister | F | 32 | New York | Ire English/same | School Teacher |
14 | Josephine | Sister | F | 35 | Ire English O | Ire English/same | Dorm. Charge |
15 | Martina | Sister | F | 30 | New York | Ire English/same | Children Care |
16 | Annunciata | Sister | F | 29 | New York | Ire English/same | Children Care |
17 | Marie Daza | Sister | F | 25 | New York | Ire English/same | Children Care |
18 | Vincent Fearer | Sister | F | 27 | Ire English O | Ire English/same | Children Care |
19 | Bernard | Sister | F | 28 | Ire English O | Ire English/same | Children Care |
20 | Cornelia | Sister | F | 25 | New York | Ire English/same | Children Care |
21 | Jordan | Sister | F | 26 | Ire English O | Ire English/same | Children Care |
22 | Edward | Sister | F | 25 | New York | Ire English/same | Children Care |
23 | Philip | Sister | F | 23 | New York | Ire English/same | Children Care |
24 | Almata | Sister | F | 26 | New York | Ire English/same | Children Care |
25 | Concepta | Sister | F | 26 | New York | Ire English/same | Children Care |
26 | Inviolata | Sister | F | 22 | New York | Ire English/same | School Teacher |
27 | Bartholemew | Sister | F | 23 | Misouri | Misouri/same | School Teacher |
28 | Carmelita | Sister | F | 22 | New York | New York/Ire | School Teacher |
29 | Josepheus | Sister | F | 26 | Ire English O | Ire English/same | Children Care |
30 | Stella | Sister | F | 23 | Ire English O | Ire English/same | Children Care |
31 | Anastatia | Sister | F | 19 | New York | New York/same | School Teacher |
32 | Leonard | Sister | F | 22 | Ire English O | Ire English/same | Children Care |
33 | Georgiana | Sister | F | 20 | New York | Ire English/N Y | Children Care |
34 | Brendon | Sister | F | 24 | Ire English O | Ire English/same | Children Care |
35 | Martin | Sister | F | 22 | Ire English O | Ire English/same | Children Care |
36 | Austin | Sister | F | 20 | New York | New York/same | School Teacher |
37 | Guzman | Sister | F | 21 | New York | Germany/same | School Teacher |
38 | Genovieva | Sister | F | 21 | New York | New York/same | School Teacher |
39 | Maltida | Sister | F | 18 | New York | New York/same | School Teacher |
40 | Augustine | Sister | F | 19 | New York | Ire English/same | School Teacher |
41 | Eusebino? | Sister | F | 18 | New York | Ire English/same | School Teacher |
42 | Camilla | Sister | F | 17 | New York | New York/same | School Teacher |
43 | Patrick | Sister | F | 25 | Ire English O | Ire English/same | School Teacher |
44 | O Mahoney, Jeremiah | Chaplain | M | 59 | Ire English O | Ire English/same | Chaplain |
Name | Rel | Sex | Age | Person | Father | Mother | |
45 | Lawblos, Emma | Inmate | F | 17 | New York | New York | New York |
46 | Dahl, Florence | Inmate | F | 16 | New York | Unknown | Unknown |
47 | Kerchener, Clara | Inmate | F | 14 | New York | New York | New York |
48 | Romero, Jennie | Inmate | F | 13 | New York | Unknown | Unknown |
49 | Garkes, Mary | Inmate | F | 14 | New York | Unknown | Unknown |
50 | Bloomfield, Lillie | Inmate | F | 15 | New York | Unknown | Unknown |
Pg 1b |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
51 | Flanigan, Lillie | Inmate | F | 11 | New York | Unknown | Unknown |
52 | Peoples, Grace | Inmate | F | 19 | New York | Unknown | Unknown |
53 | Smith, Lizzie | Inmate | F | 19 | New York | Unknown | Unknown |
54 | Hartnette, Josephine | Inmate | F | 20 | New York | Unknown | Unknown |
55 | Leitner, Kittie | Inmate | F | 15 | New York | Unknown | Unknown |
56 | Martin, Margaret | Inmate | F | 20 | New York | Unknown | Unknown |
57 | Byrnes, Ruth | Inmate | F | 18 | New York | Unknown | Unknown |
58 | Keegan, Ellen | Inmate | F | 55 | New York | Unknown | Unknown |
59 | O Toole, Mary | Inmate | F | 48 | New York | Unknown | Unknown |
60 | Battizano, Annie | Inmate | F | 7 | New York | Unknown | Unknown |
61 | Botto, Annie | Inmate | F | 8 | New York | Unknown | Unknown |
62 | Belton, Catherine | Inmate | F | 8 | New York | Unknown | Unknown |
63 | Browne, Ellen | Inmate | F | 7 | New York | Unknown | Unknown |
64 | Brown, Murriel | Inmate | F | 5 | New York | Unknown | Unknown |
65 | Beusse, Blanche | Inmate | F | 7 | New York | Unknown | Unknown |
66 | Buttler, Jennie | Inmate | F | 9 | New York | Unknown | Unknown |
67 | Borrose, Angelia | Inmate | F | 4 | New York | Unknown | Unknown |
68 | Coinion, Helen | Inmate | F | 5 | Ire English O | Ire English O | Ire English O |
69 | Caffrey, Rose | Inmate | F | 7 | Ire English O | Ire English O | Ire English O |
70 | Casey, Dorothy | Inmate | F | 8 | New York | Unknown | Unknown |
71 | Colligan, Frances | Inmate | F | 4 | New York | Unknown | Unknown |
72 | Cleary, Mary | Inmate | F | 10 | New York | Unknown | Unknown |
73 | Coleman, Ella | Inmate | F | 8 | New York | Unknown | Unknown |
74 | Coleman, Margaret | Inmate | F | 9 | New York | Unknown | Unknown |
75 | Cunningham, Mabel | Inmate | F | 8 | New York | Unknown | Unknown |
76 | Donnelly, Lucy | Inmate | F | 7 | New York | Unknown | Unknown |
77 | Edale, Mabel | Inmate | F | 9 | New York | Unknown | Unknown |
78 | Farrell, Esther | Inmate | F | 9 | Ire English O | Ire English O | Ire English O |
79 | Gallagher, Annie | Inmate | F | 9 | New York | Unknown | Unknown |
80 | Gallagher, Frances | Inmate | F | 7 | New York | Unknown | Unknown |
81 | Gato, Rose | Inmate | F | 8 | New York | Unknown | Unknown |
82 | Goodman, Mary | Inmate | F | 6 | New York | Unknown | Unknown |
83 | Hanratty, Virginia | Inmate | F | 8 | New York | Unknown | Unknown |
84 | Hogan, Mary | Inmate | F | 5 | New York | Unknown | Unknown |
85 | Idone, Vincenza | Inmate | F | 4 | New York | Unknown | Unknown |
86 | Jordan, Margaret | Inmate | F | 4 | New York | Unknown | Unknown |
87 | Keffel, Helen | Inmate | F | 6 | New York | Unknown | Unknown |
88 | Kennedy, Cecelia | Inmate | F | 8 | New York | Unknown | Unknown |
89 | Keavan, Martha | Inmate | F | 8 | New York | Unknown | Unknown |
90 | Kinnard, Eleanor | Inmate | F | 5 | New York | Unknown | Unknown |
91 | Leisoner, Gertrude | Inmate | F | 6 | New York | Unknown | Unknown |
92 | Lopez, Frances | Inmate | F | 4 | New York | Unknown | Unknown |
93 | Martin, Ruth | Inmate | F | 9 | New York | Unknown | Unknown |
94 | Martera, Annie | Inmate | F | 8 | New York | Unknown | Unknown |
95 | Murphy, Elizabeth | Inmate | F | 8 | New York | Unknown | Unknown |
96 | Mullen, Elizabeth | Inmate | F | 5 | New York | Unknown | Unknown |
97 | Murphy, Maria | Inmate | F | 7 | New York | Unknown | Unknown |
98 | Murray, Annie | Inmate | F | 8 | New York | Unknown | Unknown |
99 | Murray, Stella | Inmate | F | 4 | New York | Unknown | Unknown |
100 | McCahill, Margaret | Inmate | F | 9 | New York | Unknown | Unknown |
Pg 2a |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
1 | McGovern, Elizabeth | Inmate | F | 8 | New York | Unknown | Unknown |
2 | McGovern, Elenor | Inmate | F | 4 | New York | Unknown | Unknown |
3 | Martinez, Elanor | Inmate | F | 6 | New York | Unknown | Unknown |
4 | Mulligan, Julia | Inmate | F | 4 | New York | Unknown | Unknown |
5 | Noonan, Elizabeth | Inmate | F | 5 | New York | Unknown | Unknown |
6 | Obrian, Mary | Inmate | F | 7 | New York | Unknown | Unknown |
7 | O Reilly | Inmate | F | 6 | New York | Unknown | Unknown |
8 | Repoll, Agnes | Inmate | F | 6 | New York | Unknown | Unknown |
9 | Reynolds, Mary | Inmate | F | 7 | New York | Unknown | Unknown |
10 | Rotimi, Carmelia | Inmate | F | 6 | New York | Unknown | Unknown |
11 | Rowe, Annie | Inmate | F | 4 | New York | Unknown | Unknown |
12 | Ryan, Margaret | Inmate | F | 8 | New York | Unknown | Unknown |
13 | Stephson, Mary | Inmate | F | 7 | New York | Unknown | Unknown |
14 | Suroch, Sophia | Inmate | F | 7 | New York | Unknown | Unknown |
15 | Shaw, May | Inmate | F | 9 | New York | Unknown | Unknown |
16 | Tierney, Bella | Inmate | F | 7 | New York | Unknown | Unknown |
17 | Walsh, Margaret | Inmate | F | 7 | New York | Unknown | Unknown |
18 | Botto, John | Inmate | M | 7 | New York | Unknown | Unknown |
19 | Casey, Francis | Inmate | M | 13 | New York | Unknown | Unknown |
20 | Cavanah, Daniel | Inmate | M | 14 | New York | Unknown | Unknown |
21 | Connors, Patrick | Inmate | M | 10 | New York | Unknown | Unknown |
22 | Cummings, Thomas | Inmate | M | 9 | New York | Unknown | Unknown |
23 | Dahl, Robert | Inmate | M | 12 | New York | Unknown | Unknown |
24 | Daly, James | Inmate | M | 12 | New York | Unknown | Unknown |
25 | Downey, Walter | Inmate | M | 12 | New York | Unknown | Unknown |
26 | Gavin, Bernard | Inmate | M | 14 | New York | Unknown | Unknown |
27 | Green, Arturo | Inmate | M | 11 | New York | Unknown | Unknown |
28 | Haughey, John | Inmate | M | 12 | New York | Unknown | Unknown |
29 | Haffering?, James | Inmate | M | 12 | New York | Unknown | Unknown |
30 | Kennedy, Francis | Inmate | M | 12 | New York | Unknown | Unknown |
31 | Keating, John | Inmate | M | 12 | New York | Unknown | Unknown |
32 | Ledwich, Michael | Inmate | M | 12 | New York | Unknown | Unknown |
33 | Lyon, John | Inmate | M | 14 | New York | Unknown | Unknown |
34 | Maloney, Robert | Inmate | M | 13 | New York | Unknown | Unknown |
35 | Madigan, James | Inmate | M | 13 | New York | Unknown | Unknown |
36 | Mordo, Frank | Inmate | M | 13 | New York | Unknown | Unknown |
37 | McCauly, Robert | Inmate | M | 13 | New York | Unknown | Unknown |
38 | McCarty, Joseph | Inmate | M | 12 | New York | Unknown | Unknown |
39 | McCormack, William | Inmate | M | 13 | New York | Unknown | Unknown |
40 | McEntee, Harold | Inmate | M | 14 | New York | Unknown | Unknown |
41 | Morrel, Louis | Inmate | M | 12 | New York | Unknown | Unknown |
42 | Ryan, William | Inmate | M | 12 | New York | Unknown | Unknown |
43 | Ryan, William | Inmate | M | 14 | New York | Unknown | Unknown |
44 | Ryan, alter | Inmate | M | 14 | New York | Unknown | Unknown |
45 | Ryback, Joseph | Inmate | M | 12 | New York | Unknown | Unknown |
46 | Sullivan, John | Inmate | M | 13 | New York | Unknown | Unknown |
47 | Sullivan, William | Inmate | M | 13 | New York | Unknown | Unknown |
48 | Wilson, Joseph | Inmate | M | 13 | New York | Unknown | Unknown |
49 | Torpey, David | Inmate | M | 13 | New York | Unknown | Unknown |
50 | Viva, Rose | Inmate | F | 7 | New York | Unknown | Unknown |
Pg 2b |
Name | Rel | Sex | Age | Place of Birth | |||||
---|---|---|---|---|---|---|---|---|---|---|
Person | Father | Mother | ||||||||
51 | Larkins, Christopher | Inmate | M | 11 | New York | Unknown | Unknown | |||
52 | Brennan, John | Inmate | M | 10 | New York | Unknown | Unknown | |||
53 | McEvoy, George | Inmate | M | 11 | New York | Unknown | Unknown | |||
54 | Smith, William | Inmate | M | 14 | New York | Unknown | Unknown | |||
55 | Flannedy, Mathew | Inmate | M | 14 | New York | Unknown | Unknown | |||
56 | Higgins, Thomas | Inmate | M | 13 | New York | Unknown | Unknown | |||
57 | Cavanagh, John | Inmate | M | 14 | New York | Unknown | Unknown | |||
58 | Keonen, William | Inmate | M | 15 | New York | Unknown | Unknown | |||
59 | Thomas, Patrick | Inmate | M | 15 | New York | Unknown | Unknown | |||
60 | Walsh, Thomas | Inmate | M | 13 | New York | Unknown | Unknown | |||
61 | Bergan, Thomas | Inmate | M | 12 | New York | Unknown | Unknown | |||
62 | Earle, Harry | Inmate | M | 13 | New York | Unknown | Unknown | |||
63 | Earle, Walter | Inmate | M | 11 | New York | Unknown | Unknown | |||
64 | Gray, Robert | Inmate | M | 13 | New York | Unknown | Unknown | |||
65 | Grackmon, John | Inmate | M | 12 | New York | Unknown | Unknown | |||
66 | Kaeslin, Edward | Inmate | M | 13 | New York | Unknown | Unknown | |||
67 | Mallon, John | Inmate | M | 12 | New York | Unknown | Unknown | |||
68 | Mallon, Harry | Inmate | M | 14 | New York | Unknown | Unknown | |||
69 | McCauley, George | Inmate | M | 13 | New York | Unknown | Unknown | |||
70 | McGuitre, Charles | Inmate | M | 13 | New York | Unknown | Unknown | |||
71 | Pechora, George | Inmate | M | 15 | New York | Unknown | Unknown | |||
72 | Jelinch, George | Inmate | M | 15 | New York | Unknown | Unknown | |||
73 | Carter, Eugene | Inmate | M | 13 | New York | Unknown | Unknown | |||
74 | Miglironi, John | Inmate | M | 11 | New York | Unknown | Unknown | |||
75 | Manzine, Edward | Inmate | M | 14 | New York | Unknown | Unknown | |||
76 | O Reilly, John B | Inmate | M | 12 | New York | Unknown | Unknown | |||
77 | Hayden, John | Inmate | M | 11 | New York | Unknown | Unknown | |||
78 | Gallagher, Peter | Inmate | M | 15 | New York | Unknown | Unknown | |||
79 | Coloe, Stephen | Inmate | M | 11 | New York | Unknown | Unknown | |||
80 | Brennan, Peter | Inmate | M | 12 | New York | Unknown | Unknown | |||
81 | Connolly, George | Inmate | M | 11 | New York | Unknown | Unknown | |||
82 | Murphy, Walter | Inmate | M | 11 | New York | Unknown | Unknown | |||
83 | Monahan, Harry | Inmate | M | 13 | New York | Unknown | Unknown | |||
84 | Roseman, James | Inmate | M | 10 | New York | Unknown | Unknown | |||
85 | Sullivan, Alonzo | Inmate | M | 13 | New York | Unknown | Unknown | |||
86 | Legeman, Claude | Inmate | M | 12 | New York | Unknown | Unknown | |||
87 | Reilly, Frances | Inmate | M | 12 | New York | Unknown | Unknown | |||
88 | Dennahy, John | Inmate | M | 12 | New York | Unknown | Unknown | |||
89 | Healy, Charles | Inmate | M | 13 | New York | Unknown | Unknown | |||
90 | Johnson, Elmer | Inmate | M | 14 | New York | Unknown | Unknown | |||
91 | Leloup, Henry | Inmate | M | 12 | New York | Unknown | Unknown | |||
92 | Martin, John | Inmate | M | 12 | New York | Unknown | Unknown | |||
93 | McCahill, James | Inmate | M | 13 | New York | Unknown | Unknown | |||
94 | Scorese, Louis | Inmate | M | 15 | New York | Unknown | Unknown | |||
95 | Shaw, Henry | Inmate | M | 11 | New York | Unknown | Unknown | |||
96 | Galligan, Joseph | Inmate | M | 14 | New York | Unknown | Unknown | |||
97 | Vibert, Eugene | Inmate | M | 15 | New York | Unknown | Unknown | |||
98 | Cinella, Theodore | Inmate | M | 13 | New York | Unknown | Unknown | |||
99 | Lamonte, Frank | Inmate | M | 14 | New York | Unknown | Unknown | |||
100 | Clifford, Timothy | Inmate | M | 13 | New York | Unknown | Unknown | |||
1910 file #1
|
Please eMail your Photos, Stories, Anecdotes, Letters, EMail, Biographies, Newsletters, News. Please read (Our Policy)
|