to Bottom
Pg 5a |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
1 | Mullegan, Vincent | Inmate | M | 9 | New York | Ireland | Ireland |
2 | Mullarkey, Bernard | Inmate | M | 14 | New York | New York | New York |
3 | Mullarkey, William | Inmate | M | 13 | New York | New York | New York |
4 | Mullarkey, James | Inmate | M | 8 | New York | New York | New York |
5 | Moncads, Francis | Inmate | M | 10 | New York | New York | New York |
6 | Morail, Joseph | Inmate | M | 12 | New York | United States | United States |
7 | Mus.ink, Stephen | Inmate | M | 9 | New York | United States | United States |
8 | Merphey, William | Inmate | M | 14 | New York | [unreadable] | Ireland |
9 | Merphey, Joseph | Inmate | M | 13 | New York | New York | Ireland |
10 | Muski, John | Inmate | M | 9 | New York | United States | United States |
11 | Monaghan, William | Inmate | M | 6 | New York | Ireland | Ireland |
12 | Monaghan, Frank | Inmate | M | 5 | New York | Ireland | Ireland |
13 | Meller, Albert | Inmate | M | 11 | United States | United States | United States |
14 | Motte, John | Inmate | M | 6 | New York | Italy | Italy |
15 | Nolan, Thomas | Inmate | M | 14 | New York | United States | United States |
16 | Nolan, Patrick | Inmate | M | 9 | New York | United States | United States |
17 | Nicholasi, Francis | Inmate | M | 12 | New York | Italy | Italy |
18 | Nicholasi, Joseph | Inmate | M | 10 | New York | Italy | Italy |
19 | Nason, Thomas | Inmate | M | 6 | New York | New York | New York |
20 | Nason, Edward | Inmate | M | 12 | New York | New York | New York |
21 | Nahena, John | Inmate | M | 3 8/12 | New York | United States | United States |
22 | Niosi, Peter | Inmate | M | 8 | New York | Italy | Italy |
23 | Napolinio, Anthony | Inmate | M | 7 | New York | Italy | Italy |
24 | Napolinio, Frank | Inmate | M | 6 | New York | Italy | Italy |
25 | Neosi, Anthony | Inmate | M | 6 | New York | Italy | Italy |
26 | Neosi, Frank | Inmate | M | 4 7/12 | New York | Italy | Italy |
27 | OBreno, Francis | Inmate | M | 15 | New York | New York | New York |
28 | OBreno, Charles | Inmate | M | 13 | New York | New York | New York |
29 | OBreno, Melton | Inmate | M | 13 | New York | Ireland | Ireland |
30 | ODonald, Darrel | Inmate | M | 13 | New York | United States | United States |
31 | Owens, Ralph | Inmate | M | 8 | New York | United States | United States |
32 | ODonald, Thomas | Inmate | M | 8 | New York | United States | United States |
33 | OBrino, William | Inmate | M | 15 | New York | New York | New York |
34 | OBrino, Robert | Inmate | M | 10 | New York | New York | New York |
35 | Orlando?, Leo | Inmate | M | 7 | New York | Italy | Italy |
36 | OLeary, Carmelino? | Inmate | M | 11 | New York | Ireland | Ireland |
37 | Parfett, George | Inmate | M | 13 | Pennsylvania | England | Ireland |
38 | Parfett, .a... | Inmate | M | 9 | Washington | England | Ireland |
39 | Pretosa, John | Inmate | M | 13 | New York | Italy | Italy |
40 | Pretosa, Joseph | Inmate | M | 7 | New York | Italy | Italy |
41 | Pasco, John | Inmate | M | 10 | New York | United States | United States |
42 | Pelligrino, John | Inmate | M | 12 | New York | Italy | Italy |
43 | Pelligrino, ........ | Inmate | M | 10 | New York | Italy | Italy |
44 | Pelligrino, Chas | Inmate | M | 8 | New York | Italy | Italy |
45 | Pacento, Gudio | Inmate | M | 6 | New York | Italy | Italy |
46 | Pacento, Marino | Inmate | M | 10 | New York | Italy | Italy |
47 | P..tosia, Peter | Inmate | M | 4 4/12 | New York | Italy | Italy |
48 | Palo, R..afield | Inmate | M | 12 | New York | Italy | Italy |
49 | Palo, S....l | Inmate | M | 11 | New York | Italy | Italy |
50 | Palo, Charles | Inmate | M | 9 | New York | Italy | Italy |
Pg 5b |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
51 | Palo, Charles | Inmate | M | 7 | New York | Italy | Italy |
52 | Petruli, Ralph | Inmate | M | 7 | New York | Italy | Italy |
53 | Petruli, Michael | Inmate | M | 7 | New York | Italy | Italy |
54 | Petruli, Domino | Inmate | M | 6 | New York | Italy | Italy |
55 | P.a.l, Joaeph | Inmate | M | 5 | New York | United States | United States |
56 | Petry, John | Inmate | M | 7 | New York | Germany | Ireland |
57 | Petry, Chas | Inmate | M | 6 | New York | Germany | Ireland |
58 | Palazzo, Lorenzo | Inmate | M | 8 | New York | Italy | Italy |
59 | Pealio?, Camino | Inmate | M | 6 | New York | Italy | Italy |
60 | Petrechla, Ca...e | Inmate | M | 8 | United States | Italy | Italy |
61 | Petrechla, Frank | Inmate | M | 7 | United States | Italy | Italy |
62 | Privetira, Domino | Inmate | M | 13 | New York | Italy | Italy |
63 | Pina, Joseph | Inmate | M | 14 | New York | Italy | Italy |
64 | Piris, Hubert | Inmate | M | 13 | New York | Italy | Italy |
65 | Piris, Alfred | Inmate | M | 11 | New York | Italy | Italy |
66 | Pinto, Josep | Inmate | M | 12 | New York | Italy | Italy |
67 | Provinzano, James | Inmate | M | 12 | New York | Italy | Italy |
68 | Provinzano, Hu..bert | Inmate | M | 6 | New York | Italy | Italy |
69 | Pretre, John | Inmate | M | 9 | New York | Italy | France |
70 | Pretre, Domino | Inmate | M | 8 | New York | Italy | France |
71 | P..ko...y, Joseph | Inmate | M | 7 | New York | United States | United States |
72 | Provinzano, Joseph | Inmate | M | 6 | New York | Italy | Italy |
73 | Principe, Salvator | Inmate | M | 8 | New York | Italy | Italy |
74 | Principe, Raphael | Inmate | M | 6 | New York | Italy | Italy |
75 | Principe, Joseph | Inmate | M | 2 6/12 | New York | Italy | Italy |
75 | Quigley, Thomas | Inmate | M | 5 | New York | New York | Ireland |
77 | Quigley, Martin | Inmate | M | 6 | New York | New York | Ireland |
78 | Riley, James | Inmate | M | 14 | New York | Ireland | Ireland |
79 | Riley, Eugene | Inmate | M | 7 | New York | Ireland | Ireland |
80 | Renoldo, Joseph | Inmate | M | 13 | New York | Ireland | Ireland |
81 | Renoldo, George | Inmate | M | 12 | New York | Ireland | Ireland |
82 | Reiss, Bernard | Inmate | M | 15 | New York | New York | New York |
83 | Ruppo?, Alfred | Inmate | M | 10 | New York | Italy | Italy |
84 | Richardson, Francis | Inmate | M | 15 | New York | United States | United States |
85 | Regan?, William | Inmate | M | 6 | New York | United States | United States |
86 | Raimondi, Rosas? | Inmate | M | 11 | Italy | Italy | Italy |
87 | Reischmider, Philip | Inmate | M | 10 | New York | United States | United States |
88 | Rizzo, Frank | Inmate | M | 7 | New York | Italy | Italy |
89 | Rebu.telle, Sabato | Inmate | M | 7 | United States | Italy | Italy |
90 | Rebu.telle, Salvator | Inmate | M | 5 | United States | Italy | Italy |
91 | Roberts, Eugene | Inmate | M | 15 | United States | Ireland | Ireland |
92 | Ryki..wizz, John | Inmate | M | 13 | New York | Poland | Poland |
93 | Ryan, Lawrance | Inmate | M | 9 | New York | United States | United States |
94 | Ryan, Walter | Inmate | M | 7 | United States | United States | United States |
95 | Rose, Thomas | Inmate | M | 10 | United States | Italy | Italy |
96 | Ryan, James | Inmate | M | 8 | New York | New York | Ireland |
97 | Roberts?, Stephen | Inmate | M | 10 | New York | United States | United States |
98 | Rockford, Joseph | Inmate | M | 10 | New York | New York | New York |
99 | Russo, Frank | Inmate | M | 5 | New York | Italy | Italy |
100 | Rot...s, Joseph | Inmate | M | 6 | United States | Italy | Italy |
Pg 6a |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
1 | Dillon, George | Inmate | M | 6 | New York | [French] | [English] |
2 | Devany, Martin | Inmate | M | 6 | New York | New York | New York |
3 | Daley, William | Inmate | M | 13 | New York | New York | New York |
4 | Duncan, Fredrick | Inmate | M | 5 | New York | Germany | U.S. |
5 | Di Ciccio, Pasqualio | Inmate | M | 9 | New York | Italy | Italy |
6 | De Santi, James | Inmate | M | 8 | New York | Italy | New York |
7 | Dovan, Charles | Inmate | M | 5 | New York | New York | New York |
8 | Dillon, John | Inmate | M | 6 4/12 | New York | New York | New York |
9 | Doc, John | Inmate | M | 6 8/12 | New York | U.S. | U.S. |
10 | De Note, Lawrence | Inmate | M | 10 | New York | Italy | Italy |
11 | De Note, Angelo | Inmate | M | 8 | New York | Italy | Italy |
12 | De Note, Ca....... | Inmate | M | 7 | New York | Italy | Italy |
13 | Donavan, William | Inmate | M | 4 3/12 | New York | New York | New York |
14 | Damasas, Francis | Inmate | M | 7 | Italy | Italy | Italy |
15 | Danielo, Stanely | Inmate | M | 8 | [unreadable] | New York | New York |
16 | Danielo, Joseph | Inmate | M | 6 | New York | New York | New York |
17 | Damonicco, Cosmo | Inmate | M | 7 | New York | Italy | Italy |
18 | De Avanza, Relinio | Inmate | M | 10 | New York | Italy | Italy |
19 | De Avanza, Frank | Inmate | M | 8 | New York | Italy | Italy |
20 | Eckart, William | Inmate | M | 14 | New York | Germany | New York |
21 | Endres, George | Inmate | M | 11 | New York | Germany | Germany |
22 | Endres, Joseph | Inmate | M | 7 | New York | Germany | Germany |
23 | Enright, James | Inmate | M | 9 | New York | New York | Connecticut |
24 | Enright, John | Inmate | M | 11 | New York | New York | Connecticut |
25 | Eck, John | Inmate | M | 13 | New York | New York | New York |
26 | Eck, August | Inmate | M | 6 | New York | New York | New York |
27 | Elardo, Harry | Inmate | M | 5 | New York | Italy | Italy |
28 | Emanuele, John | Inmate | M | 9 | New York | Italy | Italy |
29 | Emanuele, Ernest | Inmate | M | 7 | New York | Italy | Italy |
30 | Emanuele, Henry | Inmate | M | 2 7/12 | New York | Italy | Italy |
31 | Ehrenfeld, George | Inmate | M | 14 | Connecticut | Connecticut | Connecticut |
32 | Ehrenfeld, Chas | Inmate | M | 12 | Connecticut | Connecticut | Connecticut |
33 | Eleucterel, Vincent | Inmate | M | 9 | Italy | Italy | Italy |
34 | Fay, James | Inmate | M | 11 | New York | New York | Ireland |
35 | Ford, Frank | Inmate | M | 13 | New York | New York | New York |
36 | Fleming, John | Inmate | M | 13 | Unknown | U.S. | U.S. |
37 | Foley, George | Inmate | M | 14 | New York | New York | New York |
38 | Fo..tal, John | Inmate | M | 10 | New York | U.S. | U.S. |
39 | Fitzgerald, Richard | Inmate | M | 13 | Ireland | Ireland | Ireland |
40 | Fitzgerald, Comelino | Inmate | M | 9 | New York | Ireland | Ireland |
41 | Flynn, Clance | Inmate | M | 15 | New York | Ireland | Ireland |
42 | Flynn, Richard | Inmate | M | 13 | New York | Ireland | Ireland |
43 | Flynn, William | Inmate | M | 12 | New York | Ireland | Ireland |
44 | Flynn, Charles | Inmate | M | 8 | New York | Ireland | Ireland |
45 | Fitzgerald, Philip | Inmate | M | 12 | New York | Ireland | Ireland |
46 | Fisger?, Harold | Inmate | M | 5 | New York | U.S. | U.S. |
47 | Flynn, George | Inmate | M | 7 | New York | New York | New York |
48 | Fuchs, Joseph | Inmate | M | 14 | New York | Germany | Germany |
49 | Fuchs, Michael | Inmate | M | 4 9/12 | New York | Germany | Germany |
50 | Finnigan, Charles | Inmate | M | 7 | New York | Ireland | Ireland |
Pg 6b |
Name | Rel | Sex | Age | Place of Birth | |||||
---|---|---|---|---|---|---|---|---|---|---|
Person | Father | Mother | ||||||||
51 | Garvey, John | [blank] |
M | 11 | New York | New York | New York | |||
52 | Gall, Frank | " |
M | 12 | New York | U.S. | U.S. | |||
53 | Gains, Francis | " |
M | 13 | New York | New York | New York | |||
54 | Gains, Thomas | " |
M | 11 | New York | New York | New York | |||
55 | Gallucci, Peter | " |
M | 14 | New York | Italy | Italy | |||
56 | Gartleman, Edward | " |
M | 9 | New York | U.S. | U.S. | |||
57 | Gartleman, Richard | " |
M | 12 | New York | U.S. | U.S. | |||
58 | Gartleman, Chas | " |
M | 13 | New York | U.S. | U.S. | |||
59 | Gebbons, Thomas | " |
M | 12 | New York | New York | New York | |||
60 | Gioberti, Frank | " |
M | 15 | New York | Italy | Italy | |||
61 | Gioberti, Lewis | " |
M | 13 | New York | Italy | Italy | |||
62 | Gill, Chas | " |
M | 13 | New York | New York | New York | |||
63 | Gill, Thomas | " |
M | 7 | New York | New York | New York | |||
64 | Gilwarten, Daniel | " |
M | 13 | New York | Ireland | Ireland | |||
65 | Gilwarten, James | " |
M | 12 | New York | Ireland | Ireland | |||
66 | Galeno, Michael | " |
M | 13 | New York | Italy | Italy | |||
67 | Galeno, Josep | " |
M | 12 | New York | Italy | Italy | |||
68 | Galeno, Tony | " |
M | 8 | New York | Italy | Italy | |||
69 | Gazzo, Joseph | " |
M | 11 | New York | Italy | Italy | |||
70 | Gazzo, John | " |
M | 9 | New York | Italy | Italy | |||
71 | Gazzo, Arthor | " |
M | 7 | New York | Italy | Italy | |||
72 | Gazzo, Fredrick | " |
M | 6 | New York | Italy | Italy | |||
73 | Georgio, Donnice | " |
M | 12 | Italy | Italy | Italy | |||
74 | Garebatto, George | " |
M | 9 | Greece | Greece | Greece | |||
75 | Garebatto, Cody | " |
M | 5 | Greece | Greece | Greece | |||
75 | Geacomarga?, Paul | " |
M | 5 | New York | Italy | Italy | |||
77 | Ga......to, James | " |
M | 4 8/12 | Greece | Greece | Greece | |||
78 | Gavaba.alda, Geo | " |
M | 10 | New York | Italy | New York | |||
79 | Gilmore, Robt | " |
M | 10 | New York | New York | New York | |||
80 | Gilmore, Danel | " |
M | 7 6/12 | New York | New York | New York | |||
81 | Gallegher, .at.ak | " |
M | 5 | New York | Ireland | Ireland | |||
82 | Gallegher, James | " |
M | 5 | New York | Ireland | Ireland | |||
83 | Gazzo, Frank | " |
M | 5 | New York | Italy | Italy | |||
84 | Gevacci, John | " |
M | 9 | New York | Italy | Italy | |||
85 | Green, Thomas | " |
M | 15 | New York | U.S. | U.S. | |||
86 | G......dy, James | " |
M | 15 | New York | Ireland | Ireland | |||
87 | Gordon, Frank | " |
M | 15 | New York | U.S. | U.S. | |||
88 | Gordon, George | " |
M | 14 | New York | Pennsylvania | Pennsylvania | |||
89 | Ginnialdi, Lewis | " |
M | 10 | New York | Italy | Italy | |||
90 | Gochatkes, Andrew | " |
M | 14 | New York | Germany | U.S. | |||
91 | Gochatkes, Henry | " |
M | 12 | New York | Germany | U.S. | |||
92 | Gregg, Arnold | " |
M | 12 | New York | New York | New York | |||
93 | Gon..orone, Josep | " |
M | 6 | New York | Italy | U.S. | |||
94 | Graham, George | " |
M | 6 | Ireland | Ireland | Ireland | |||
95 | Gozinno, Tony | " |
M | 8 | New York | Italy | Italy | |||
96 | Goznaco, Paul | " |
M | 6 | New York | Italy | Italy | |||
97 | Green, Patrick | " |
M | 5 | New York | Ireland | Ireland | |||
98 | Green, James | " |
M | 3 7/12 | New York | Ireland | Ireland | |||
99 | Guadaguini, John | " |
M | 12 | New York | Italy | Italy | |||
100 | Guadaguini, Frank | " |
M | 10 | New York | Italy | Italy | |||
1920 file #3
|
Please eMail your Photos, Stories, Anecdotes, Letters, EMail, Biographies, Newsletters, News. Please read (Our Policy)
|