to Bottom
| Pg 3a |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 1 | Carpinoina, Anthony | ward | M | 4 | New York | Italy | New York |
| 2 | Carpinoina, Rocco | ward | M | 6 | New York | Italy | New York |
| 3 | Carpinoina, Daniel | ward | M | 13 | New York | Italy | New York |
| 4 | Femey, James | ward | M | 9 | New York | North Ireland | New York |
| 5 | F..t..llone, Gabriel | ward | M | 5 | New York | Italy | New York |
| 6 | F..t..llone, Charles | ward | M | 12 | New York | Italy | New York |
| 7 | McAteer, James | ward | M | 12 | New York | Irish Free State | New York |
| 8 | Pankonetz?, Joseph | ward | M | 12 | New York | Austria | New York |
| 9 | Ra.a, Frank | ward | M | 11 | New York | Italy | New York |
| 10 | Perez, Elisio | ward | M | 7 | New York | Porto Rico | New York |
| 11 | Perez, Joseph | ward | M | 13 | New York | Porto Rico | New York |
| 12 | Rispoli, Thomas | ward | M | 4 | New York | Italy | New York |
| 13 | Rispoli, Andrew | ward | M | 6 | New York | Italy | New York |
| 14 | Ryminsky, Edward | ward | M | 8 | New York | Russia | New York |
| 15 | Convertini, Joseph | ward | M | 9 | New York | Italy | New York |
| 16 | Kunan, James | ward | M | 5 | New York | Ireland | New York |
| 17 | Kunan, Peter | ward | M | 7 | New York | Ireland | New York |
| 18 | Peparo, Patsy | ward | M | 6 | New York | Italy | Italy |
| 19 | Leto, Eugene | ward | M | 9 | New York | Ireland North | New York |
| 20 | Leto, Henry | ward | M | 10 | New York | Ireland North | New York |
| 21 | Marino, Tony | ward | M | 10 | New York | Italy | Italy |
| 22 | Andolino, Michael | ward | M | 7 | New York | Italy | Italy |
| 23 | Andolino, Joseph | ward | M | 5 | New York | Italy | Italy |
| 24 | O Rourke, Robert | ward | M | 8 | New York | Ireland | Ireland |
| 25 | Mo.siken, Nicholas | ward | M | 9 | New York | Poland | Poland |
| 26 | McKenna, Charles | ward | M | 8 | New York | Ireland | Ireland |
| 27 | McKenna, Thomas | ward | M | 11 | New York | Ireland | Ireland |
| 28 | Marseglian, Vincenzo | ward | M | 9 | New York | Italy | Italy |
| 29 | Ragasa, Joseph | ward | M | 6 | New York | Italy | Italy |
| 30 | Hantke, Henry | ward | M | 4 | New York | Germany | Germany |
| 31 | Daly, Patrick | ward | M | 6 | New York | Ireland | United States |
| 32 | Alonzo, Manuel | ward | M | 8 | New York | Italy | New York |
| 33 | Barbour, James | ward | M | 7 | New York | New York | New York |
| 34 | Termeer, Robert | ward | M | 8 | New York | New York | New York |
| 35 | Epicoco, Dominick | ward | M | 9 | New York | Italy | New York |
| 36 | Epicoco, Leonata | ward | M | 9 | New York | Italy | New York |
| 37 | Epicoco, Philip | ward | M | 6 | New York | Italy | New York |
| 38 | Birone, Damino | ward | M | 11 | New York | Italy | New York |
| 39 | Birone, Antony | ward | M | 14 | New York | Italy | New York |
| 40 | Cloh?, Joseph | ward | M | 12 | New York | New York | New York |
| 41 | Mullisdy, John | ward | M | 9 | New York | England | New York |
| 42 | Valentino, Patsy | ward | M | 8 | New York | Italy | Italy |
| 43 | Polzello, John | ward | M | 7 | New York | Italy | Italy |
| 44 | Polzello, Vincenzo | ward | M | 12 | New York | Italy | Italy |
| 45 | Kugan, James | ward | M | 14 | New York | Ireland | New York |
| 46 | Ma..iglsno, Michael | ward | M | 6 | New York | Italy | New York |
| 47 | Ma..iglsno, Nicholas | ward | M | 7 | New York | Italy | New York |
| 48 | Trico?, Domonick | ward | M | 7 | New York | Italy | New York |
| 49 | Nector, Thomas? | ward | M | 8 | New York | New York | New York |
| 50 | Kierman, Bernard | ward | M | 7 | New York | Ireland | New York |
| Pg 3b |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 51 | Kierman, John | ward | M | 7 | New York | United States | United States |
| 52 | Kierman, Thomas | ward | M | 7 | New York | United States | United States |
| 53 | McMenamy, Edmond | ward | M | 7 | New York | Ireland North | New York |
| 54 | Kulman, John | ward | M | 7 | New York | United States | United States |
| 55 | Nestor, James | ward | M | 7 | New York | New York | New York |
| 56 | McMenamy, Charles | ward | M | 9 | New York | Ireland North | New York |
| 57 | Turco, Augustine | ward | M | 7 | New York | Italy | New York |
| 58 | Mallott?, ........ | ward | M | ? | New York | New York | New York |
| 59 | Mallott?, A..... | ward | M | ? | New York | New York | New York |
| 60 | Montefinos? ....... | ward | M | ? | New York | Italy | Italy |
| 61 | Montefinos? Joseph | ward | M | ? | New York | Italy | Italy |
| 62 | Montefinos? John | ward | M | 6 | New York | Italy | Italy |
| 63 | Yankovitz?, John | ward | M | 10 | New York | Russia | New York |
| 64 | Wunthe, William | ward | M | 10 | New York | Germany | New York |
| 65 | Wunthe, Carey | ward | M | 8 | New York | Germany | New York |
| 66 | Nenstadt?, James | ward | M | 7 | New York | Germany | New York |
| 67 | Mitchell, George | ward | M | 10 | New York | New York | New York |
| 68 | Kugan, Christopher | ward | M | 10 | New York | Ireland North | New York |
| 69 | D..sol.., Harry | ward | M | 10 | New York | United States | United States |
| 70 | Dato, Benjamin | ward | M | 7 | New York | Italy | New York |
| 71 | Dato, Tony | ward | M | 9 | New York | Italy | New York |
| 72 | Dato, Vito | ward | M | 11 | New York | Italy | New York |
| 73 | Holcomb, John | ward | M | 10 | New York | United States | United States |
| 74 | .isckon, Joseph | ward | M | 4 | New York | Poland | New York |
| 75 | [Kavanjalaplis?], Francis | ward | M | 11 | New York | United States | United States |
| 76 | Coughlin, William | ward | M | 8 | New York | Ireland | New York |
| 77 | Coughlin, John | ward | M | 9 | New York | Ireland | New York |
| 78 | Patti, Nicholas | ward | M | 5 | New York | Italy | New York |
| 79 | ............, Martin | ward | M | 10 | New York | Italy | New York |
| 80 | Pazy.glori, Frank | ward | M | 4 | New York | Poland | New York |
| 81 | Pazy.glori, Roman | ward | M | 8 | New York | Poland | New York |
| 82 | Pazy.glori, Anthony | ward | M | 14 | New York | Poland | New York |
| 83 | Shiarn?, Charles | ward | M | 7 | New York | New York | New York |
| 84 | Stiakin?, Edward | ward | M | 6 | New York | United States | New York |
| 85 | Shansbery, Rudolph | ward | M | 4 | New York | Germany | New York |
| 86 | Shansbery, Bernard | ward | M | 5 | New York | Germany | New York |
| 87 | Zuckoff, Walter | ward | M | 8 | New York | Russia | Russia |
| 88 | Oneill, Micholos | ward | M | 4 | New York | Ireland North | Irish Free State |
| 89 | Oneill, Edward | ward | M | ? | New York | Ireland North | Irish Free State |
| 90 | Oneill, Richard | ward | M | 8 | New York | Ireland | Irish Free State |
| 91 | Moran, William | ward | M | 6 | New York | Irish Free State | Irish Free State |
| 92 | Moran, Jerry | ward | M | 8 | New York | Irish Free State | Irish Free State |
| 93 | Moran, Joseph | ward | M | 10 | New York | Irish Free State | Irish Free State |
| 94 | Mancinelli, Raymond | ward | M | 14 | New York | Italy | New York |
| 95 | Muth, John | ward | M | 11 | New York | New York | New York |
| 96 | Muth, Ernest | ward | M | 13 | New York | New York | New York |
| 97 | Opicella, Joseph | ward | M | 7 | New York | New York | New York |
| 98 | Scalfani, Stephen | ward | M | 9 | New York | Italy | New York |
| 99 | Schroeder, Lewis | ward | M | 7 | New York | New York | New York |
| 100 | Schroeder, Edward | ward | M | 8 | New York | New York | New York |
| Pg 4a |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 1 | Shiaro, Anthony | Ward | M | 10 | New York | New York | New York |
| 2 | Adams, Raymond | Ward | M | 10 | New York | New York | New York |
| 3 | Landy, Michael | Ward | M | 6 | New York | Iriland | New York |
| 4 | Landy, Joseph | Ward | M | 8 | New York | Iriland | New York |
| 5 | Landy, Richard | Ward | M | 10 | New York | Iriland North | New York |
| 6 | ...drigan, Frank | Ward | M | 10 | New York | New York | New York |
| 7 | Grimes, Victor | Ward | M | 8 | New York | New York | New York |
| 8 | Darra?, Gabrial | Ward | M | 3 | New York | Italy | New York |
| 9 | Darra?, August | Ward | M | 12 | New York | Italy | New York |
| 10 | Tamburro, Angelo | Ward | M | 3 | New York | Italy | New York |
| 11 | Levitz..y, William | Ward | M | 11 | New York | Poland | New York |
| 12 | Guralanski, Michael | Ward | M | 12 | New York | Poland | Poland |
| 13 | Kouba?, Joseph | Ward | M | 11 | New York | Austria | New York |
| 14 | Kouba?, John | Ward | M | 13 | New York | Austria | New York |
| 15 | Smiley, David | Ward | M | 10 | New York | New York | New York |
| 16 | LaSalata, Frank | Ward | M | 7 | New York | Italy | New York |
| 17 | LaSalata, Tony | Ward | M | 5 | New York | Italy | New York |
| 18 | McEffie, Andrew | Ward | M | 9 | New York | Irish Free State | New York |
| 19 | ..himpron, William | Ward | M | 15 | New York | New York | New York |
| 20 | Orlando, Paul | Ward | M | 12 | New York | Italy | New York |
| 21 | Jacona, Lugo | Ward | M | 10 | New York | Italy | New York |
| 22 | ......, Joseph | Ward | M | 12 | New York | New York | New York |
| 23 | Cunningham, Theodore | Ward | M | 9 | New York | New York | New York |
| 24 | Harden, James | Ward | M | 6 | New York | Greece | New York |
| 25 | Jacona, Anthony | Ward | M | 5 | New York | Italy | New York |
| 26 | ....ust, Hector | Ward | M | 4 | New York | Germany | New York |
| 27 | ....ust, William | Ward | M | 6 | New York | Germany | New York |
| 28 | Ahern, William | Ward | M | 11 | New York | New York | New York |
| 29 | Ahern, James | Ward | M | 8 | New York | New York | New York |
| 30 | Ahern, John | Ward | M | 7 | New York | New York | New York |
| 31 | Cunningham, James | Ward | M | 12 | New York | New York | New York |
| 32 | .eragone, Frank | Ward | M | 12 | New York | Italy | Italy |
| 33 | Clore, .urtom | Ward | M | 12 | New York | New York | New York |
| 34 | Lin..n, John | Ward | M | 12 | New York | Poland | Poland |
| 35 | Drienstic..ski, John | Ward | M | 13 | New York | Poland | Poland |
| 36 | Hames, ...... | Ward | M | 11 | New York | New York | New York |
| 37 | ........, William | Ward | M | 11 | New York | New York | New York |
| 38 | ........, James | Ward | M | 11 | New York | New York | New York |
| 39 | Sheridan, Philip | Ward | M | 11 | New York | New York | New York |
| 40 | ........, Francis | Ward | M | 1- | New York | New York | New York |
| 41 | ....., ....... | Ward | M | 1- | New York | New York | New York |
| 42 | Leilly, John | Ward | M | 12 | New York | Ireland North | New York |
| 43 | Leilly, ........ | Ward | M | 14 | New York | Ireland North | New York |
| 44 | McLoughlin?, Michael | Ward | M | 6 | New York | Ireland North | New York |
| 45 | McLoughlin?, William | Ward | M | 10 | New York | Ireland North | New York |
| 46 | Ladonnia?, ..ne | Ward | M | 8 | New York | Ireland North | New York |
| 47 | McClee, ...... | Ward | M | 14 | New York | Ireland North | New York |
| 48 | Hardon, Nicholas | Ward | M | 10 | New York | Greece | New York |
| 49 | Hardon, Varicy | Ward | M | 13 | New York | Greece | New York |
| 50 | Genisi, Frank | Ward | M | 10 | New York | Italy | Italy |
| Pg 4b |
Name | Rel | Sex | Age | Place of Birth | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Person | Father | Mother | ||||||||
| 51 | Genisi, Alfred | Ward | M | 12 | New York | Italy | Italy | |||
| 52 | Di Blasi, Anthony | Ward | M | 11 | New York | Italy | Italy | |||
| 53 | Ritter, Kerry | Ward | M | 11 | New York | Ireland North | New York | |||
| 54 | ..an.eld, ...... | Ward | M | 9 | New York | New York | New York | |||
| 55 | ...les, Albert | Ward | M | 14 | New York | Italy | New York | |||
| 56 | Ritter, Martin | Ward | M | 14 | New York | Irish Free State | New York | |||
| 57 | Hand, John | Ward | M | 6 | New York | Irish Free State | New York | |||
| 58 | Pontillo?, Enrico | Ward | M | 9 | New York | Italy | Italy | |||
| 59 | Pontillo?, Frank | Ward | M | 11 | New York | Italy | Italy | |||
| 60 | Rippert, John | Ward | M | 15 | New York | New York | New York | |||
| 61 | Villas, Paul | Ward | M | 4 | New York | Spain | Porto Rico | |||
| 62 | Martinas?, John | Ward | M | 13 | New York | Italy | Italy | |||
| 63 | Martinas?, James | Ward | M | 11 | New York | Italy | Italy | |||
| 64 | ..uld, Peter | Ward | M | 10 | New York | Irish Free State | New York | |||
| 65 | ..uld, James | Ward | M | 11 | New York | Irish Free State | New York | |||
| 66 | ..tter, James | Ward | M | 5 | New York | Irish Free State | New York | |||
| 67 | ..app, Arthur | Ward | M | ? | United States | United States | United States | |||
| 68 | ........, ........ | Ward | M | 10 | New York | Porto Rico | Porto Rico | |||
| 69 | ........, ........ | Ward | M | 12 | New York | Porto Rico | Porto Rico | |||
| 70 | ........, ........ | Ward | M | 8 | New York | Porto Rico | Porto Rico | |||
| 71 | ........, ........ | Ward | M | 11 | New York | New York | New York | |||
| 72 | ........, ........ | Ward | M | 1- | New York | British W. Indies | New York | |||
| 73 | Johnson, ........ | Ward | M | 5 | New York | Sweedin | New York | |||
| 74 | ...ham, ........ | Ward | M | 10 | New York | Irish Free State | New York | |||
| 75 | Randles, Joseph | Ward | M | 14 | New York | New York | New York | |||
| 76 | Minus, Joseph | Ward | M | 9 | New York | United States | United States | |||
| 77 | A....., ........ | Ward | M | 11 | New York | Poland | New York | |||
| 78 | Rodriguez, William | Ward | M | 15 | New York | Porto Rico | Porto Rico | |||
| 79 | ..rth, Edmund | Ward | M | ? | New York | New York | New York | |||
| 80 | M.niska, ...... | Ward | M | 11 | United States | United States | United States | |||
| 81 | ........, Frank | Ward | M | 14 | United States | United States | United States | |||
| 82 | Mia...., ....... | Ward | M | 15 | United States | United States | United States | |||
| 83 | ......., James | Ward | M | 14 | United States | United States | United States | |||
| 84 | ........, ........ | Ward | M | 1- | United States | United States | United States | |||
| 85 | ........, ........ | Ward | M | 1- | United States | United States | United States | |||
| 86 | ........, ........ | Ward | M | 13 | United States | United States | United States | |||
| 87 | Goff, Peter | Ward | M | 14 | United States | United States | United States | |||
| 88 | W......, James | Ward | M | ? | New York | New York | New York | |||
| 89 | ....., James | Ward | M | 8 | New York | New York | New York | |||
| 90 | ....., Fredrick | Ward | M | 1 | New York | New York | New York | |||
| 91 | Ortez, Julio | Ward | M | 39 | New York | Porto Rico | Porto Rico | |||
| 92 | Ortez, Juvenal | Ward | M | 12 | New York | Porto Rico | Porto Rico | |||
| 93 | Kelly, Thomas | Ward | M | 14 | New York | Irish Free State | New York | |||
| 94 | Panagakos, John | Ward | M | 9 | New York | Russia | New York | |||
| 95 | Panagakos, Gustave | Ward | M | 13 | New York | Russia | New York | |||
| 96 | Nolen, Joseph | Ward | M | 14 | United States | United States | United States | |||
| 97 | Markie, John | Ward | M | 14 | United States | United States | United States | |||
| 98 | McKee, Joseph | Ward | M | 12 | New York | New York | New York | |||
| 99 | Connelly, Sanford | Ward | M | 12 | New York | Ireland North | New York | |||
| 100 | Cuzosio, Lomo | Ward | M | 9 | New York | United States | New York | |||
| 1930 file #2
|
||||||||||
Home
ToTop.
Please eMail your Photos, Stories, Anecdotes, Letters, EMail, Biographies, Newsletters, News. Please read (Our Policy)
|