to Bottom
| Pg 5a |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 1 | Cuzosio, Leonard | Ward | M | 12 | New York | United States | United States |
| 2 | Brown, James | Ward | M | 7 | New York | New York | New York |
| 3 | Alessi, Anthony | Ward | M | 10 | New York | United States | United States |
| 4 | Cesales, Domingo | Ward | M | 6 | New York | Italy | Italy |
| 5 | Reynold, Stephen | Ward | M | 9 | New York | United States | United States |
| 6 | Alessi, Joseph | Ward | M | 11 | New York | United States | United States |
| 7 | Fabalisan, Henry | Ward | M | 8 | New York | United States | United States |
| 8 | Kirm, William | Ward | M | 13 | New York | United States | United States |
| 9 | Cionln, Thomas | Ward | M | 14 | New York | New York | New York |
| 10 | Whalin, Michael | Ward | M | 8 | New York | New York | New York |
| 11 | Whalin, Charles | Ward | M | 6 | New York | New York | New York |
| 12 | McDermott | Ward | M | 15 | New York | New York | New York |
| 13 | Amarosa, Edward | Ward | M | 11 | New York | United States | United States |
| 14 | Cerra, Michael | Ward | M | 8 | New York | Italy | New York |
| 15 | Cerra, James | Ward | M | 13 | New York | Italy | New York |
| 16 | Curtis, John | Ward | M | 14 | New York | United States | United States |
| 17 | Fredimiska, John | Ward | M | 14 | New York | United States | United States |
| 18 | Green, Edward | Ward | M | 14 | New York | New York | United States |
| 19 | Pochuchinski, ..sinci | Ward | M | 14 | New York | United States | United States |
| 20 | Cusack, Joseph | Ward | M | 14 | New York | New York | New York |
| 21 | Burger, Henry | Ward | M | 14 | New York | United States | United States |
| 22 | Rosen, Joseph | Ward | M | 14 | New York | United States | United States |
| 23 | Haldner, Henry | Ward | M | 14 | New York | United States | New York |
| 24 | Mulhall, Ed.... | Ward | M | 14 | New York | United States | New York |
| 25 | McMarron, Charles | Ward | M | 14 | New York | United States | New York |
| 26 | Tucker, Herbert | Ward | M | 14 | New York | New York | New York |
| 27 | Cpnrad, Robert | Ward | M | 10 | New York | New York | New York |
| 28 | Garvey, Walter | Ward | M | 7 | New York | New York | New York |
| 29 | Missana, Joseph | Ward | M | 8 | New York | United States | United States |
| 30 | Giglio, Ernest | Ward | M | 5 | New York | United States | United States |
| 31 | Giglio, Anthony | Ward | M | 8 | New York | United States | United States |
| 32 | Brislin, Patrick | Ward | M | 11 | New York | New York | New York |
| 33 | Brislin, Michael | Ward | M | 9 | New York | New York | New York |
| 34 | Klumia, Stephen | Ward | M | 10 | New York | United States | United States |
| 35 | Klumia, Srank | Ward | M | 10 | New York | United States | United States |
| 36 | Kanariskio, Alixander | Ward | M | 8 | New York | United States | United States |
| 37 | Pisano, Stephen | Ward | M | 10 | New York | Italy | Italy |
| 38 | Sciversi, Joseph | Ward | M | 12 | New York | United States | United States |
| 39 | Zervadeky, John | Ward | M | 7 | New York | United States | United States |
| 40 | Zervadeky, Stanley | Ward | M | 10 | New York | United States | United States |
| 41 | Heng, Robert | Ward | M | 8 | New York | United States | United States |
| 42 | Proscia, John | Ward | M | 8 | New York | United States | United States |
| 43 | Proscia, Tony | Ward | M | 11 | New York | United States | United States |
| 44 | Missina, Alexander | Ward | M | 12 | New York | United States | United States |
| 45 | Santucii, Louis | Ward | M | 10 | New York | United States | United States |
| 46 | Roberto, George | Ward | M | 10 | New York | New York | New York |
| 47 | Roberto, Hwldam | Ward | M | 13 | New York | New York | New York |
| 48 | La Ferza, Ralph | Ward | M | 8 | New York | New York | New York |
| 49 | Simpson, James | Ward | M | 10 | New York | New York | New York |
| 50 | Simpson, Francis | Ward | M | 13 | New York | New York | New York |
| Pg 5b |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 51 | Simpson, Walter | Ward | M | 15 | New York | New York | New York |
| 52 | Hagen, William | Ward | M | 7 | New York | United States | United States |
| 53 | Hagen, Andrew | Ward | M | 10 | New York | United States | United States |
| 54 | Scharpo?, Joseph | Ward | M | 12 | New York | New York | New York |
| 55 | Liary, William | Ward | M | 1 | New York | New York | New York |
| 56 | Solano, Walter | Ward | M | 49 | New York | United States | United States |
| 57 | Cafferty, Earl | Ward | M | 8 | New York | New York | New York |
| 58 | McCormack, Theodore | Ward | M | 14 | New York | New York | New York |
| 59 | Sheaffer, Justin | Ward | M | 9 | New York | New York | New York |
| 60 | Miraglia, Eugene | Ward | M | 9 | New York | New York | New York |
| 61 | Miraglia, Frank | Ward | M | 13 | New York | New York | New York |
| 62 | Verdevisa, Michael | Ward | M | 10 | New York | United States | United States |
| 63 | Trive, Thomas | Ward | M | 10 | New York | United States | United States |
| 64 | Serligowski, Adam | Ward | M | 10 | New York | United States | United States |
| 65 | Pantalioni, Joseph | Ward | M | 10 | New York | United States | United States |
| 66 | Serligowski, Joseph | Ward | M | 10 | New York | United States | United States |
| 67 | Martino, Samuel | Ward | M | 6 | New York | United States | United States |
| 68 | Martino, Joseph | Ward | M | 8 | New York | United States | United States |
| 69 | Pantelioni, Luis | Ward | M | 7 | New York | United States | United States |
| 70 | Ginsberg, Morris | Ward | M | 9 | New York | United States | United States |
| 71 | Gonzales, Ernest | Ward | M | 8 | New York | United States | United States |
| 72 | Simonovick, John | Ward | M | 7 | New York | United States | United States |
| 73 | Simonovick, Peter | Ward | M | 9 | New York | United States | United States |
| 74 | Packer, John Elmer | Ward | M | 8 | New York | United States | United States |
| 75 | Pugilli, Albert | Ward | M | 6 | New York | United States | United States |
| 76 | Lenzo, John | Ward | M | 6 | New York | United States | United States |
| 77 | We.nio, Albert | Ward | M | 6 | New York | United States | United States |
| 78 | We.nio, George | Ward | M | 13 | New York | United States | United States |
| 79 | Reynoldo, Andrew | Ward | M | 7 | New York | New York | New York |
| 80 | Carnidi, Angelo | Ward | M | 14 | New York | United States | United States |
| 81 | Rahl, Lawrence | Ward | M | 10 | New York | New York | New York |
| 82 | Rahl, Mathew | Ward | M | 13 | New York | New York | New York |
| 83 | Castles, William | Ward | M | 15 | New York | United States | United States |
| 84 | Lenzo, Michael | Ward | M | 10 | New York | United States | United States |
| 85 | Lenzo, Omberto | Ward | M | 12 | New York | United States | United States |
| 86 | Haleyko, Paul | Ward | M | 11 | New York | United States | United States |
| 87 | Lopez, Clifford | Ward | M | 9 | New York | United States | United States |
| 88 | Stubeniski, John | Ward | M | 12 | New York | United States | United States |
| 89 | Vascarelli, Michael | Ward | M | 7 | New York | United States | United States |
| 90 | Stein, Joseph | Ward | M | 10 | New York | New York | New York |
| 91 | Bennon, John | Ward | M | 6 | New York | New York | New York |
| 92 | Panteno, Harry | Ward | M | 12 | New York | United States | United States |
| 93 | Bennon, Raymond | Ward | M | 8 | New York | New York | New York |
| 94 | Mancini, Vincent | Ward | M | 15 | New York | United States | United States |
| 95 | Mancini, Ralph | Ward | M | 13 | New York | United States | United States |
| 96 | Enduro, Thomas | Ward | M | 15 | New York | United States | United States |
| 97 | Morrissey, John | Ward | M | 12 | New York | United States | United States |
| 98 | Loezika, Vito | Ward | M | 11 | New York | United States | United States |
| 99 | Loezika, Frank | Ward | M | 12 | New York | United States | United States |
| 100 | Loser, David | Ward | M | 11 | New York | New York | New York |
| Pg 6a |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 1 | Roman, John | Ward | M | 15 | United States | United States | United States |
| 2 | Watson, Richard | Ward | M | 13 | United States | United States | United States |
| 3 | Shermi, Frank | Ward | M | 14 | United States | United States | United States |
| 4 | Miller, Joseph | Ward | M | 14 | United States | United States | United States |
| 5 | Allexandro, ...en | Ward | M | 4 | New York | Italy | Italy |
| 6 | Allexandro, Antonio | Ward | M | 10 | New York | Italy | Italy |
| 7 | Annichiarica, Jamea .. | Ward | M | 12 | New York | Italy | Italy |
| 8 | Loretotach, John | Ward | M | 12 | New York | United States | New York |
| 9 | Brisi, Salvatore | Ward | M | 8 | New York | Italy | Italy |
| 10 | LaSalata, Michael | Ward | M | 7 | New York | Italy | Italy |
| 11 | Centeno, Frank | Ward | M | 10 | New York | Italy | Italy |
| 12 | ........, Salvatori | Ward | M | 14 | New York | Italy | Italy |
| 13 | Kreszinski, Joseph | Ward | M | 14 | New York | ..... | ..... |
| 14 | Reid, Bernard | Ward | M | 15 | New York | United Ststes | United States |
| 15 | O Kenin, Joseph | Ward | M | 8 | New York | New York | United States |
| 16 | Nenskato?, Leon | Ward | M | 11 | New York | Russia | Austria |
| 17 | Fongis..., Henry | Ward | M | 10 | New York | Germany | Ireland |
| 18 | Odonnall, ........ | Ward | M | 8 | New York | New York | Ireland North? |
| 19 | O. ....., ...... | Ward | M | 13 | New York | Italy | Italy |
| 20 | Rosario, ........ | Ward | M | 16 | New York | Italy | Italy |
| 21 | Marabello, Stephen | Ward | M | 18? | New York? | Italy? | Italy? |
| 22 | .ennay, ........ | Ward | M | 1- | New York | United States | United States |
| 23 | Moi..fiano, Vincenzo | Ward | M | 9 | New York | Italy | New York |
| 24 | Ragnea, Joseph | Ward | M | 6 | New York | Italy | New York |
| 25 | ..ntke, Henry | Ward | M | 4 | New York | Germany | Germany |
| 26 | Daly, Patrick | Ward | M | 6 | New York | Irish Free State | New York |
| 27 | Alzono, Manuel | Ward | M | 8 | New York | Porto Rico | New York |
| 28 | Barbone, James | Ward | M | 7 | New York | New York | New York |
| 29 | Termeer, Robert | Ward | M | 8 | New York | New York | New York |
| 30 | Epicoco, Dom.niele | Ward | M | 8 | New York | Italy | New York |
| 31 | Epicoco, Donato | Ward | M | 9 | New York | Italy | New York |
| 32 | Epicoco, Philip | Ward | M | 6 | New York | Italy | New York |
| 33 | Bivone, Damiano | Ward | M | 11 | United States | United States | United States |
| 34 | Bivone, Anthony | Ward | M | 14 | United States | United States | United States |
| 35 | Closk, Joseph | Ward | M | 12 | New York | New York | New York |
| 36 | Ma Cleady, John | Ward | M | 10 | New York | England | New York |
| 37 | Valentino, Pats. | Ward | M | 9 | New York | Italy | New York |
| 38 | Polzello, John | Ward | M | 7 | New York | Italy | New York |
| 39 | Polzello, Vincenzo | Ward | M | 10 | New York | Italy | New York |
| 40 | Keigan, James | Ward | M | 4 | New York | Irish Free State | New York |
| 41 | Moncigliano, Michael | Ward | M | 6 | New York | Italy | New York |
| 42 | Moncigliano, Nicholo | Ward | M | 7 | New York | Italy | New York |
| 43 | Torres, Dominick | Ward | M | 7 | New York | Italy | New York |
| 44 | Nestor, Thomas | Ward | M | 8 | New York | New York | New York |
| 45 | Kiernan, Bernard | Ward | M | 7 | New York | Irish Free State | New York |
| 46 | Kiernan, John | Ward | M | 9 | New York | Irish Free State | New York |
| 47 | Kiegan, Thomas | Ward | M | 7 | New York | Irish Free State | New York |
| 48 | McMens..y, Edward | Ward | M | 7 | New York | Irish Free State | New York |
| 49 | Kulman, John | Ward | M | 8 | United States | United States | United States |
| 50 | Nestor, James | Ward | M | 8 | New York | New York | New York |
| Pg 6b |
Name | Rel | Sex | Age | Place of Birth | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Person | Father | Mother | ||||||||
| 51 | Loeser, John | Ward | M | 13 | New York | New York | New York | |||
| 52 | Roark, Robert | Ward | M | 8 | New York | New York | New York | |||
| 53 | Roark, Joseph | Ward | M | 8 | New York | New York | New York | |||
| 54 | Nibouski, John | Ward | M | 11 | New York | Poland | New York | |||
| 55 | Mazziliano, Pietro | Ward | M | 7 | New York | Poland | New York | |||
| 56 | Mazziliano, Michael | Ward | M | 12 | New York | Italy | New York | |||
| 57 | Raynold, AAndrew | Ward | M | 6 | New York | Italy | New York | |||
| 58 | Broces, John | Ward | M | 10 | New York | Italy | New York | |||
| 59 | Cunningham, John | Ward | M | 10 | New York | New York | Irish Free State | |||
| 60 | Burns, Michael | Ward | M | 8 | New York | New York | New York | |||
| 61 | Carls, Frank | Ward | M | 7 | New York | New York | New York | |||
| 62 | Carls, Philip | Ward | M | 12 | New York | New York | New York | |||
| 63 | Decicco, Albert | Ward | M | 10 | New York | Italy | New York | |||
| 64 | Decicco, Joseph | Ward | M | 12 | New York | Italy | Italy | |||
| 65 | DiMartini, Philip | Ward | M | 12 | New York | Italy | Italy | |||
| 66 | Brock, Frank | Ward | M | 12 | New York | New York | New York | |||
| 67 | Johnson, Eugene | Ward | M | 7 | New York | New York | New York | |||
| 68 | Bergen, Thomas | Ward | M | 10 | New York | New York | New York | |||
| 69 | Brock, Walter | Ward | M | 12 | New York | New York | New York | |||
| 70 | Ragusa, Benekelto? | Ward | M | 6 | New York | Italy | Italy | |||
| 71 | Henny, Joseph | Ward | M | 10 | New York | New York | New York | |||
| 72 | Niestera, John | Ward | M | 13 | New York | Italy | New York | |||
| 73 | Stanford, Rudolph | Ward | M | 10 | United States | United States | United States | |||
| 74 | Denzie, Dominic | Ward | M | 11 | New York | Italy | New York | |||
| 75 | Fontana, Silvio | Ward | M | 9 | New York | Italy | New York | |||
| 76 | Johnson, Joseph | Ward | M | 10 | New York | United States | United States | |||
| 77 | Kochen, John | Ward | M | 14 | New York | Austria | Austria | |||
| 78 | Mattes, Michael | Ward | M | 8 | New York | Italy | New York | |||
| 79 | Mattes, Benjamin | Ward | M | 11 | New York | Italy | New York | |||
| 80 | Toney, Michale | Ward | M | 14 | New York | Italy | New York | |||
| 81 | Torresi, Salvatori | Ward | M | 12 | New York | Italy | New York | |||
| 82 | Keal, Charles | Ward | M | 15 | New York | United States | United States | |||
| 83 | McGarrity, Thomas | Ward | M | 14 | New York | Italy | Italy | |||
| 84 | Levine, Adolph | Ward | M | 13 | New York | United States | United States | |||
| 85 | Bottari, Joseph | Ward | M | 10 | New York | United States | United States | |||
| 86 | DeMaggio, Charles | Ward | M | 11 | New York | Italy | New York | |||
| 87 | Ku.an, Earl | Ward | M | 12 | New York | United States | United States | |||
| 88 | Vital, Samuel | Ward | M | 11 | New York | New York | New York | |||
| 89 | Baroni, Adolf | Ward | M | 15 | New York | New York | New York | |||
| 90 | Valenziano, William | Ward | M | 12 | New York | New York | Italy | |||
| 91 | Kimechisk?, George | Ward | M | 11 | New York | Austria | New York | |||
| 92 | McSlur, George | Ward | M | 13 | New York | New York | New York | |||
| 93 | Patti, Thomas | Ward | M | 15 | New York | Italy | New York | |||
| 94 | Sowden, Harry | Ward | M | 8 | New York | New York | New York | |||
| 95 | Sowden, Thomas | Ward | M | 11 | New York | New York | New York | |||
| 96 | Sowden, Walter | Ward | M | 13 | New York | New York | New York | |||
| 97 | Sowden, Lawrence | Ward | M | 14 | New York | New York | New York | |||
| 98 | Reeves, John Julius | Ward | M | 14 | New York | Unated States | Unated States | |||
| 99 | Fontana, Josep | Ward | M | 8 | New York | Italy | New York | |||
| 100 | Roman ......, Vito | Ward | M | 13 | New York | Italy | New York | |||
| 1930 file #3
|
||||||||||
Home
ToTop.
Please eMail your Photos, Stories, Anecdotes, Letters, EMail, Biographies, Newsletters, News. Please read (Our Policy)
|