to Bottom
| Pg 1a |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 1 | A........., Cesar | Head[?] | M | 15 | France | France | France |
| 2 | A........., Salvator | Inmate | M | 7 | New York | Italy | Italy |
| 3 | A........., Lenard | Inmate | M | 8 | New York | Italy | Italy |
| 4 | A..ldro, Tony | Inmate | M | 5 | New York | Italy | Italy |
| 5 | Alis, Charles | Inmate | M | 6 | New York | Russia | Russia |
| 6 | Alis, Joseph | Inmate | M | 2 2/3 | New York | Russia | Russia |
| 7 | Alis, Elias | Inmate | M | 4 1/2 | New York | Russia | Russia |
| 8 | Ballagolio, Andrio | Inmate | M | 13 | Italy | Italy | Italy |
| 9 | Bansaki, John | Inmate | M | 10 | Poland | Poland | Poland |
| 10 | Bansaki, Frank | Inmate | M | 8 | Poland | Poland | Poland |
| 11 | Baptista, Acondo | Inmate | M | 5 | New York | Italy | Italy |
| 12 | Baptista, | Inmate | M | 11 | New York | Italy | Italy |
| 13 | Be..ett., Edward | Inmate | M | 9 | New York | Italy | Italy |
| 14 | Basoni, Si.keni | Inmate | M | 4 | New York | Italy | Italy |
| 15 | Berdi, Joseph | Inmate | M | 9 | New York | New York | United States |
| 16 | Berdi, Richard | Inmate | M | 11 | New York | New York | United States |
| 17 | Brady, Nellson? | Inmate | M | 14 | New York | New York | Ireland |
| 18 | Bresen, Charles | Inmate | M | 14 | New York | New York | New York |
| 19 | Bounci?, Jose | Inmate | M | 12 | New York | Italy | Italy |
| 20 | Bounci?, Chas | Inmate | M | 9 | New York | Italy | Italy |
| 21 | Bracseni, Alfred | Inmate | M | 15 | New York | Italy | New York |
| 22 | Bracseni, Joseph | Inmate | M | 13 | New York | Italy | New York |
| 23 | B....dia, John | Inmate | M | 13 | New York | Poland | Poland |
| 24 | Bock, Raymond | Inmate | M | 14 | New York | Germany | New York |
| 25 | Bock, George | Inmate | M | 7 | New York | Germany | New York |
| 26 | Brand, Charle | Inmate | M | 9 | New York | Austria | Austria |
| 27 | Brisceni, Mario | Inmate | M | 14 | Italy | Italy | Italy |
| 28 | Bresman, Joseph | Inmate | M | 14 | New York | Ireland | Ireland |
| 29 | Bode, John | Inmate | M | 13 | New York | Ohio | New York |
| 30 | Bode, Fran.. | Inmate | M | 6 | New York | Ohio | New York |
| 31 | Boylen, A....... | Inmate | M | 12 | New York | New York | New York |
| 32 | Biceandi?, Philip | Inmate | M | 6 | New York | Italy | Italy |
| 33 | Bianco, Ruggis.. | Inmate | M | 12 | New York | Italy | Italy |
| 34 | Brinso, ........ | Inmate | M | 11 | New York | Italy | Italy |
| 35 | Buttes?, Georg | Inmate | M | 12 | New York | New York | New York |
| 36 | Buttes?, Joseph | Inmate | M | 7 | New York | New York | New York |
| 37 | Bodrico, Slate. | Inmate | M | 8 | New York | Austria | Austria |
| 38 | Bodrico, William | Inmate | M | 6 | New York | Austria | Austria |
| 39 | Borsak, John | Inmate | M | 7 | New York | New York | New York |
| 40 | Boog, ....eton | Inmate | M | 8 | New York | Germany | New York |
| 41 | Buscker, Louis | Inmate | M | 15 | New York | Canada | Iceland |
| 42 | Buscker, Thomas | Inmate | M | 10 | New York | Canada | Iceland |
| 43 | Brown, Thomas | Inmate | M | 13 | New York | New York | New York |
| 44 | Brown, James | Inmate | M | 10 | New York | New York | New York |
| 45 | Bubela, Michael | Inmate | M | 10 | New York | Poland | Austria |
| 46 | Bubela, Carol | Inmate | M | 5 | New York | Poland | Austria |
| 47 | Brow, Robert | Inmate | M | 5 | New York | New York | New York |
| 48 | Butler, James | Inmate | M | 8 | New York | New York | New York |
| 49 | Brown, James | Inmate | M | 7 | New York | Scotland | Italy |
| 50 | Bruno, Garich | Inmate | M | 6 | New York | Italy | Italy |
| Pg 1b |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 51 | Busch, John | Inmate | M | 9 | New York | Austria | Austria |
| 52 | Busch, Joseph | Inmate | M | 4 | New York | Austria | Austria |
| 53 | Bush, John | Inmate | M | 5 | New York | New York | New York |
| 54 | Calton, James | Inmate | M | 15 | New York | New York | New York |
| 55 | Cavanagh, James | Inmate | M | 10 | New York | New York | South Carolina |
| 56 | Cleary, Thomas | Inmate | M | 14 | New York | Ireland | Ireland |
| 57 | Cimo, Antonio | Inmate | M | 12 | New York | Italy | Italy |
| 58 | Carey, John | Inmate | M | 12 | New York | New York | New York |
| 59 | Carey, James | Inmate | M | 7 | New York | New York | New York |
| 60 | Cleary, William | Inmate | M | 12 | New York | Ireland | Ireland |
| 61 | Cluska, Joseph | Inmate | M | 8 | New York | Hungary | Hungary |
| 62 | Cluska, Lewis | Inmate | M | 7 | New York | Hungary | Hungary |
| 63 | Cluska, Alejandro | Inmate | M | 10 | New York | Hungary | Hungary |
| 64 | Callery, Charles | Inmate | M | 9 | New York | Ireland | Ireland |
| 65 | Callery, Joseph | Inmate | M | 7 | New York | Ireland | Ireland |
| 66 | Chileto, Adam | Inmate | M | 9 | New York | Rusia | Poland |
| 67 | Carubbe?, Joseph | Inmate | M | 10 | New York | Italy | Italy |
| 68 | Clarke, Edwin | Inmate | M | 9 | New York | New York | New York |
| 69 | Clausen, Lewis | Inmate | M | 10 | New York | Germany | Ireland |
| 70 | Camorford, James | Inmate | M | 5 | New York | New York | New York |
| 71 | Callase, Joseph | Inmate | M | 7 | New York | New York | New York |
| 72 | Callase, Edwin | Inmate | M | 6 | New York | New York | New York |
| 73 | Callase, James | Inmate | M | 5 | New York | New York | New York |
| 74 | Cata.ola, Gudio | Inmate | M | 5 | New York | Italy | Italy |
| 75 | Casay, Patrick | Inmate | M | 2 | New York | New York | New York |
| 76 | Centula, Valentine | Inmate | M | 3 | New York | Italy | Italy |
| 77 | Ca..ini | Inmate | M | 6 | New York | Italy | Italy |
| 78 | Cerpa, Arthur | Inmate | M | 6 | New York | Austria | Austria |
| 79 | Chamelo, Tony | Inmate | M | 5 | New York | Italy | Italy |
| 80 | Camarda, Salvator | Inmate | M | 6 | New York | Italy | Italy |
| 81 | Camarda, Anthony | Inmate | M | 5 | New York | Italy | Italy |
| 82 | Ch..tel, John | Inmate | M | 12 | Ireland | Ireland | Ireland |
| 83 | Ch..tel, James | Inmate | M | 6 | New York | Ireland | Ireland |
| 84 | Clarke, James | Inmate | M | 8 | New York | Ireland | Ireland |
| 85 | Clarke, Michel | Inmate | M | 6 | New York | Ireland | Ireland |
| 86 | Corcici?, Ferdinand | Inmate | M | 6 | New York | Italy | Italy |
| 87 | Capostagono, Joseph | Inmate | M | 7 | New York | Italy | Italy |
| 88 | Cavaliri, Amondo | Inmate | M | 8 | New York | Italy | Italy |
| 89 | Cincota, Koseph | Inmate | M | 10 | New York | Italy | Italy |
| 90 | Cincota, Anthony | Inmate | M | 5 | New York | Italy | Italy |
| 91 | Coyne, William | Inmate | M | 14 | New York | Ireland | Ireland |
| 92 | C....ni, John | Inmate | M | 5 | New York | New York | England |
| 93 | Collins, Edward | Inmate | M | 10 | New York | Ireland | Ireland |
| 94 | Cook, William | Inmate | M | 13 | New York | New York | England |
| 95 | Cook, John | Inmate | M | 11 | New York | New York | England |
| 96 | Conway, Darrel? | Inmate | M | 8 | New York | Ireland | Ireland |
| 97 | Cualen, William | Inmate | M | 9 | New York | Ireland | Ireland |
| 98 | Coutyar, Frank | Inmate | M | 9 | New York | Austria | Austria |
| 99 | Collins, John | Inmate | M | 8 | New York | Ireland | Ireland |
| 100 | Collins, James | Inmate | M | 6 | New York | Ireland | Ireland |
| Pg 2a |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 1 | Cullen, Thomas | Inmate | M | 6 | New York | Ireland | Ireland |
| 2 | Cullen, James | Inmate | M | 12 | New York | Ireland | Ireland |
| 3 | Conn.dio, John | Inmate | M | 8 | New York | Italy | Italy |
| 4 | Concia, Slauslano | Inmate | M | 11 | New York | Italy | Italy |
| 5 | Concia, Michael | Inmate | M | 9 | New York | Italy | Italy |
| 6 | C.ignyi, John | Inmate | M | 8 | New York | Austria | Austria |
| 7 | Connolly, James | Inmate | M | 11 | New York | Ireland | Ireland |
| 8 | Connolly, Walter | Inmate | M | 8 | New York | Ireland | Ireland |
| 9 | Colaw, James | Inmate | M | 9 | New York | New York | New York |
| 10 | Cucio, Lewis | Inmate | M | 9 | New York | Italy | Italy |
| 11 | Cucio, Nicholas | Inmate | M | 7 | New York | Italy | Italy |
| 12 | Collins, Edward | Inmate | M | 9 | New York | Ireland | Germany |
| 13 | Collins, Michael | Inmate | M | 6 | New York | Ireland | Germany |
| 14 | Connolly, James | Inmate | M | 13 | New York | New York | Ireland |
| 15 | Connolly, Bernard | Inmate | M | 7 | New York | New York | Ireland |
| 16 | Coone, Charles | Inmate | M | 6 | New York | Ireland | Ireland |
| 17 | Coscia, Vincenzo | Inmate | M | 5 | New York | Italy | Italy |
| 18 | Cumeso, Joseph | Inmate | M | 5 | New York | Italy | Italy |
| 19 | Concklin, Ed.... | Inmate | M | ? | New York | New York | New York |
| 20 | Concklin, Francis | Inmate | M | 5 | New York | New York | New York |
| 21 | Cusick, Peter | Inmate | M | 11 | New York | New York | New York |
| 22 | Casolo, Thomas | Inmate | M | 8 | New York | Italy | Italy |
| 23 | Carmello, Conslo | Inmate | M | 6 6/12 | New York | Italy | Italy |
| 24 | Casolo, Brazio | Inmate | M | 4 8/12 | New York | Italy | Italy |
| 25 | Dauson, Francis | Inmate | M | 14 | New York | New York | New York |
| 26 | DeMaurio, Monico | Inmate | M | 12 | New York | Italy | Italy |
| 27 | Duscall, John | Inmate | M | 10 | New York | New York | New York |
| 28 | Doyle, Francis | Inmate | M | 13 | New York | New York | New York |
| 29 | Doyle, John | Inmate | M | 11 | New York | New York | New York |
| 30 | Daley, Thomas | Inmate | M | 9 | New York | Ireland | Ireland |
| 31 | Novock, John | Inmate | M | 12 | New York | New York | United States |
| 32 | Dillon, James | Inmate | M | 10 | New York | New York | New York |
| 33 | Dillon, Harold | Inmate | M | 8 | New York | New York | New York |
| 34 | Duscoll, William | Inmate | M | 15 | New York | New York | Ireland |
| 35 | Duscoll, Francis | Inmate | M | 13 | New York | New York | Ireland |
| 36 | Dela, Andrew | Inmate | M | 9 | New Yorkv | Poland | Poland |
| 37 | Dela, Oswald | Inmate | M | 7 | New York | Poland | Poland |
| 38 | Doane, Chas | Inmate | M | 13 | New York | Ireland | Ireland |
| 39 | Doane, James | Inmate | M | 10 | New York | Ireland | Ireland |
| 40 | Dunce, Raymond | Inmate | M | 11 | New York | New York | New York |
| 41 | Doe, John | Inmate | M | 6 | New York | United States | United States |
| 42 | Dunce, Charles | Inmate | M | 10 | New York | New York | Ireland |
| 43 | Doonan, Anthony | Inmate | M | 10 | New York | Italy | Ireland |
| 44 | Doonan, Frank | Inmate | M | 7 | New York | Italy | Ireland |
| 45 | Desmond, John | Inmate | M | 7 | New York | New York | New York |
| 46 | DeSova, Joseph | Inmate | M | 14 | New York | United States | United States |
| 47 | DeSova, Henry | Inmate | M | 12 | New York | United States | United States |
| 48 | DeSova, Arthur | Inmate | M | 10 | New York | United States | United States |
| 49 | DiPinto, Salvator | Inmate | M | 12 | New York | Italy | Italy |
| 50 | DiPinto, Anthony | Inmate | M | 5 | New York | Italy | Italy |
| Pg 2b |
Name | Rel | Sex | Age | Place of Birth | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Person | Father | Mother | ||||||||
| 51 | Dezegorjueska, Anthony | Inmate | M | 12 | United States | Poland | Poland | |||
| 52 | Gingulo, Lewis | Inmate | M | 11 | New Youk | Italy | Italy | |||
| 53 | Guanovi, Peter | Inmate | M | 12 | United States | Italy | Italy | |||
| 54 | Guanovi, Albert | Inmate | M | 8 | 13United States | Italy | Italy | |||
| 55 | Hayes, William | Inmate | M | 13 | New York | United States | Ireland | |||
| 56 | Hanlin, Henry | Inmate | M | 10 | New York | New York | H....... | |||
| 57 | Handatty?, Albert | Inmate | M | 9 | New York | New York | New York | |||
| 58 | Hanely, William | Inmate | M | 14 | Ireland | Ireland | Ireland | |||
| 59 | Hardwick, William | Inmate | M | 14 | Italy? | Connecticut | Ireland | |||
| 60 | Hardwick, John | Inmate | M | 9 | New York | Austria | Ireland | |||
| 61 | Harley, Joseph | Inmate | M | 11 | New York | Austria | Austria | |||
| 62 | Harley, John | Inmate | M | 9 | New York | Austria | Austria | |||
| 63 | Harley, William | Inmate | M | 6 | New York | Austria | Austria | |||
| 64 | Hartman, Joseph | Inmate | M | 9 | New York | Ireland | Ireland | |||
| 65 | Hamer, Harry | Inmate | M | 5 | New York | Germany | New York | |||
| 66 | Hackemenster, Conrod | Inmate | M | 6 | United States | United States | United States | |||
| 67 | Hensnochuk?, Waldislow | Inmate | M | 5 | New York | Poland | Poland | |||
| 68 | Hamet, William | Inmate | M | 10 | New York | New York | Germany | |||
| 69 | Hamet, Frank | Inmate | M | 6 | New York | New York | Germany | |||
| 70 | Harley, John | Inmate | M | 10 | New York | New York | New York | |||
| 71 | Harley, Chas | Inmate | M | 8 | New York | New York | New York | |||
| 72 | Hogan, Michael | Inmate | M | 11 | New York | Ireland | Ireland | |||
| 73 | Hogan, William | Inmate | M | 8 | New York | Ireland | Ireland | |||
| 74 | Hals...., Harry | Inmate | M | 7 | New York | Sweden | Sweden | |||
| 75 | He....., Edward | Inmate | M | 10 | New York | Sweden | Sweden | |||
| 76 | Ha..ly, B..dolgh | Inmate | M | 10 | New York | Hungry | Hungry | |||
| 77 | Hoffman, John | Inmate | M | 13 | Hungry | Hungry | Hungry | |||
| 78 | Hoffman, Andrew | Inmate | M | 9 | Peenylvania | Hungry | Hungry | |||
| 79 | Hoffman, Steve | Inmate | M | 7 | Connecticut | Hungry | Hungry | |||
| 80 | Hogan, Walter | Inmate | M | 11 | United States | United States | United States | |||
| 81 | Iccino, Hugo | Inmate | M | 8 | New York | Italy | Italy | |||
| 82 | Iccino, Lewis | Inmate | M | 7 | New York | Italy | Italy | |||
| 83 | Iccino, Thomas | Inmate | M | 5 | New York | Italy | Italy | |||
| 84 | Iccino, .udo | Inmate | M | 2 6/12 | New York | Italy | Italy | |||
| 85 | Inpeprica, Joseph | Inmate | M | 10 | New York | Italy | Italy | |||
| 86 | Jones, Robert | Inmate | M | 8 | New York | New York | Ireland | |||
| 87 | Jackman, Ale...do | Inmate | M | 5 | New York | United States | United States | |||
| 88 | Joyce, Peter | Inmate | M | 8 | United States | United States | United States | |||
| 89 | Joyce, James | Inmate | M | ? | United States | United States | United States | |||
| 90 | Sedano?, Janesyi.... | Inmate | M | 9 | United States | Poland | Poland | |||
| 91 | Janisoziski, Harry | Inmate | M | 5 | United States | Poland | Poland | |||
| 92 | Janisoziski, Simond | Inmate | M | 3 4/12 | United States | Poland | Poland | |||
| 93 | Jackson, Edward | Inmate | M | 6 | United States | Scotland | United States | |||
| 94 | Jackson, Robert | Inmate | M | 8 | United States | Scotland | United States | |||
| 95 | Jackson, Thomas | Inmate | M | 10 | United States | Scotland | United States | |||
| 96 | Kelly, John | Inmate | M | 15 | United States | United States | United States | |||
| 97 | Kelly, John | Inmate | M | 6 | New York | New York | New York | |||
| 98 | Kelly, Gilbert | Inmate | M | 11 | New York | New York | New York | |||
| 99 | Kelly, Eugene | Inmate | M | 9 | New York | New York | New York | |||
| 100 | Knapp, Raymond | Inmate | M | 10 | New York | New York | New York | |||
| 1920 file #1
|
||||||||||
Home
ToTop.
Please eMail your Photos, Stories, Anecdotes, Letters, EMail, Biographies, Newsletters, News. Please read (Our Policy)
|