to Bottom
| Pg 7a |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 1 | Byrnes, Francis | Inmate | M | 6 | New York | Unknown | Unknown |
| 2 | Burke, John | Inmate | M | 5 | New York | Unknown | Unknown |
| 3 | Battizano, Michael | Inmate | M | 5 | New York | Unknown | Unknown |
| 4 | Congelasco, Francisco | Inmate | M | 5 | New York | Unknown | Unknown |
| 5 | Carncody, Michael | Inmate | M | 5 | New York | Unknown | Unknown |
| 6 | Connors, James | Inmate | M | 5 | New York | Unknown | Unknown |
| 7 | Charlton, James | Inmate | M | 5 | New York | Unknown | Unknown |
| 8 | Coyne, John J | Inmate | M | 6 | New York | Unknown | Unknown |
| 9 | Clancy, John | Inmate | M | 6 | New York | Unknown | Unknown |
| 10 | Connolly, John | Inmate | M | 7 | New York | Unknown | Unknown |
| 11 | Donnelly, Thomas | Inmate | M | 6 | New York | Unknown | New York |
| 12 | Guiseppi, Joseph | Inmate | M | 5 | New York | Italy | Italy |
| 13 | Fallo, Dennis | Inmate | M | 6 | New York | Unknown | Unknown |
| 14 | Farrell, Daniel | Inmate | M | 7 | New York | Unknown | Unknown |
| 15 | Farrell, William | Inmate | M | 11 | New York | Unknown | Unknown |
| 16 | Green, William | Inmate | M | 6 | New York | Unknown | Unknown |
| 17 | Gordon, Harry | Inmate | M | 6 | New York | Unknown | Unknown |
| 18 | Gaito, Philip | Inmate | M | 5 | New York | Unknown | Unknown |
| 19 | Gordon, Frank | Inmate | M | 5 | New York | Unknown | Unknown |
| 20 | Nealy, Edward | Inmate | M | 5 | New York | Unknown | Unknown |
| 21 | Heidaki, Joseph | Inmate | M | 5 | New York | Unknown | Unknown |
| 22 | Idone, Rocco | Inmate | M | 6 | New York | Unknown | Unknown |
| 23 | Kenneally, Walter | Inmate | M | 5 | New York | Unknown | Unknown |
| 24 | Lopez, Anthony | Inmate | M | 6 | New York | Unknown | Unknown |
| 25 | Lane, Daniel | Inmate | M | 6 | New York | Ire English O | Ire English O |
| 26 | Lailitti, Sarano | Inmate | M | 6 | New York | Italy | Italy |
| 27 | Miglieoni, George | Inmate | M | 5 | New York | Italy | Italy |
| 28 | Marron, Frank | Inmate | M | 5 | New York | Unknown | Unknown |
| 29 | Murray, Edward | Inmate | M | 5 | New York | Unknown | Unknown |
| 30 | McGowin, Christopher | Inmate | M | 7 | New York | Unknown | Unknown |
| 31 | OBrien, Harry | Inmate | M | 5 | New York | Unknown | Unknown |
| 32 | ONeil, John | Inmate | M | 5 | New York | Unknown | Unknown |
| 33 | Penzano, Antonio | Inmate | M | 6 | New York | Italy | Italy |
| 34 | Reynold, Robert | Inmate | M | 5 | New York | Unknown | Unknown |
| 35 | Rechetti, Alfonse | Inmate | M | 7 | New York | Unknown | Unknown |
| 36 | Russo, Joseph | Inmate | M | 6 | New York | Unknown | Unknown |
| 37 | Ratino, Joseph | Inmate | M | 6 | New York | Unknown | Unknown |
| 38 | Rotuni, Salvadore | Inmate | M | 6 | New York | Unknown | Unknown |
| 39 | Rusch, William | Inmate | M | 6 | New York | Unknown | Unknown |
| 40 | Shewee, Joseph | Inmate | M | 6 | New York | Unknown | Unknown |
| 41 | Torpey, Richard | Inmate | M | 5 | New York | New York | New York |
| 42 | Thomas, Charles | Inmate | M | 6 | New York | New York | New York |
| 43 | Whitney, Leo | Inmate | M | 6 | New York | Unknown | Unknown |
| 44 | Whitman, John | Inmate | M | 5 | New York | Unknown | Unknown |
| 45 | Whalen, Joseph | Inmate | M | 5 | New York | Unknown | Unknown |
| 46 | OConnor, Richard | Inmate | M | 6 | New York | Unknown | Unknown |
| 47 | Richetti, John | Inmate | M | 5 | New York | Unknown | Unknown |
| 48 | Bonepace, Giovaneri | Inmate | M | 9 | Italy | Italy | Italy |
| 49 | DeVeto, Nicholas | Inmate | M | 6 | New York | Unknown | Unknown |
| 50 | Reynold, John | Inmate | M | 6 | New York | Unknown | Unknown |
| Pg 7b |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 51 | Lapiscola, Joseph | Inmate | M | 5 | New York | Unknown | Unknown |
| 52 | Fulton, John J | Inmate | M | 2 | New York | New York | New York |
| 53 | Tully, James | Inmate | M | 2 | New York | New York | New York |
| 54 | Rind, Alfred | Inmate | M | 3 | New York | Unknown | Unknown |
| 55 | Lafaso, Charles | Inmate | M | 3 | New York | Unknown | Unknown |
| 56 | Rind, Charles | Inmate | M | 4 | New York | Unknown | Unknown |
| 57 | Wade, Raymond | Inmate | M | 2 | New York | Unknown | Unknown |
| 58 | Battizano, Gustavo | Inmate | M | 2 | New York | Unknown | Unknown |
| 59 | Heiser, Joseph | Inmate | M | 3 | New York | Unknown | Unknown |
| 60 | Torpey, John | Inmate | M | 3 | New York | Unknown | Unknown |
| 61 | OReiley, James | Inmate | M | 3 | New York | Unknown | Unknown |
| 62 | Lee, William | Inmate | M | 3 | New York | Unknown | Unknown |
| 63 | Borsoso, James | Inmate | M | 3 | New York | Unknown | Unknown |
| 64 | Conlin, James | Inmate | M | 3 | New York | Unknown | Unknown |
| 65 | Bompase, Dominic | Inmate | M | 3 | New York | Italy | Italy |
| 66 | Lombardi, Michael | Inmate | M | 2 | New York | Unknown | Unknown |
| 67 | Deasy, Harry | Inmate | M | 2 | New York | Unknown | Unknown |
| 68 | Mannery, Thomas | Inmate | M | 9 | New York | Unknown | Unknown |
| 69 | Mannery, William | Inmate | M | 7 | New York | Unknown | Unknown |
| 70 | Mannery, James | Inmate | M | 5 | New York | Unknown | Unknown |
| 71 | Mannery, Joseph | Inmate | M | 2 | New York | Unknown | Unknown |
| 72 | Decker, Joseph | Inmate | M | 5 | New York | New York | New York |
| 73 | Lombardi, Thomas | Inmate | M | 3 | New York | Unknown | Unknown |
| 74 | Knopp, Stephen | Inmate | M | 8 | New York | Unknown | Unknown |
| 75 | Knopp, Joseph | Inmate | M | 3 | New York | Unknown | Unknown |
| 75 | Dunsworth, William | Inmate | M | 11 | New York | Unknown | Unknown |
| 77 | Dunsworth, James | Inmate | M | 7 | New York | Unknown | Unknown |
| 78 | Laurie, Alfred | Inmate | M | 4 | New York | Unknown | Unknown |
| 79 | Tassie, James | Inmate | M | 10 | New York | Unknown | Unknown |
| 80 | Trevino, James | Inmate | M | 4 | New York | Unknown | Unknown |
| 81 | Jordan, John | Inmate | M | 4 | New York | Unknown | Unknown |
| 82 | Bergen, Roderiz | Inmate | M | 5 | New York | New York | New York |
| 83 | Brady, William | Inmate | M | 4 | New York | Unknown | Unknown |
| 84 | Burns, John | Inmate | M | 4 | New York | Unknown | Unknown |
| 85 | Bauman, Frank | Inmate | M | 5 | New York | Unknown | Unknown |
| 86 | Burns, Henry | Inmate | M | 5 | New York | Unknown | Unknown |
| 87 | Bird, Charles | Inmate | M | 5 | New York | Unknown | Unknown |
| 88 | Cruise, Walter | Inmate | M | 5 | New York | Unknown | Unknown |
| 89 | Crinion, John | Inmate | M | 5 | New York | Unknown | Unknown |
| 90 | Donnelly, Vincent | Inmate | M | 5 | New York | Unknown | Unknown |
| 91 | Dawson, Francis | Inmate | M | 4 | New York | Unknown | Unknown |
| 92 | Lyons, Jodeph | Inmate | M | 5 | New York | Unknown | Unknown |
| 93 | Matthews, Andrew | Inmate | M | 5 | New York | Unknown | Unknown |
| 94 | Martin, Joseph | Inmate | M | 5 | New York | Unknown | Unknown |
| 95 | McGovern, William | Inmate | M | 5 | New York | Unknown | Unknown |
| 96 | Nolli, Joseph | Inmate | M | 5 | New York | New York | Unknown |
| 97 | Piazzo, Rosario | Inmate | M | 5 | New York | Italy | Italy |
| 98 | Reynolds, Walter | Inmate | M | 5 | New York | Unknown | Unknown |
| 99 | Repole, Frank | Inmate | M | 4 | New York | Unknown | Unknown |
| 100 | Daly, James | Inmate | M | 5 | New York | Unknown | Unknown |
| Pg 8a |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 1 | Echert, William | Inmate | M | 5 | New York | Unknown | Unknown |
| 2 | Farrell, Patrick | Inmate | M | 4 | Ire English O | Ire English O | Ire English O |
| 3 | Gormelly, James | Inmate | M | 5 | New York | Unknown | Unknown |
| 4 | Gallonsi, Pietro | Inmate | M | 5 | New York | Italy | Italy |
| 5 | Gordon, George | Inmate | M | 5 | New York | Unknown | Unknown |
| 6 | Kent, Timothy | Inmate | M | 5 | New York | Unknown | Unknown |
| 7 | Keenan, Henry | Inmate | M | 5 | New York | Unknown | Unknown |
| 8 | Relly, John | Inmate | M | 5 | New York | Unknown | Unknown |
| 9 | Kitney, Raymond | Inmate | M | 5 | New York | Unknown | Unknown |
| 10 | Keran, John | Inmate | M | 5 | New York | Unknown | Unknown |
| 11 | Kemerally?, Edward | Inmate | M | 5 | New York | Unknown | Unknown |
| 12 | Tully, Patrick | Inmate | M | 5 | New York | Unknown | Unknown |
| 13 | Weland, Edward | Inmate | M | 5 | New York | Unknown | Unknown |
| 14 | Ciancio, Giovani | Inmate | M | 4 | New York | Italy | Italy |
| 15 | Deasy, George | Inmate | M | 4 | New York | Unknown | Unknown |
| 16 | Malony, Thomas | Inmate | M | 4 | New York | Unknown | Unknown |
| 17 | Thomas, Emil | Inmate | M | 4 | New York | Unknown | Unknown |
| 18 | Lesiner, Edward | Inmate | M | 4 | New York | Unknown | Unknown |
| 19 | Green, Francis | Inmate | M | 4 | New York | Unknown | Unknown |
| 20 | Cicerella, Michael | Inmate | M | 4 | New York | Unknown | Unknown |
| 21 | McMullen, Joseph | Inmate | M | 4 | New York | New York | New York |
| 22 | Coyle, William | Inmate | M | 4 | New York | Unknown | Unknown |
| 23 | Mauro, Fortunato | Inmate | M | 4 | New York | Italy | Italy |
| 24 | Marron, William | Inmate | M | 4 | New York | Unknown | Unknown |
| 25 | Grandirlo, Albert | Inmate | M | 4 | New York | Unknown | Unknown |
| 26 | Sheiver, George | Inmate | M | 4 | New York | New York | New York |
| 27 | Richetti, Angelo | Inmate | M | 4 | New York | Unknown | Unknown |
| 28 | Lombardi, Louis | Inmate | M | 4 | New York | Unknown | Unknown |
| 29 | Burke, Thomas | Inmate | M | 4 | New York | Unknown | Unknown |
| 30 | Flaherty, John | Inmate | M | 4 | New York | New York | New York |
| 31 | Rush, James | Inmate | M | 4 | New York | New York | New York |
| 32 | Goodman, John | Inmate | M | 4 | New York | Ire English O | Unknown |
| 33 | Crossin, John | Inmate | M | 4 | New York | Unknown | Unknown |
| 34 | Guardino, James | Inmate | M | 4 | New York | Unknown | Unknown |
| 35 | Bompase, Guiseppi | Inmate | M | 5 | New York | Italy | Italy |
| 36 | Satimana, Anthony | Inmate | M | 5 | New York | Unknown | Unknown |
| 37 | Kelly, John | Inmate | M | 5 | New York | Unknown | Unknown |
| 38 | Wade, Edward | Inmate | M | 5 | New York | Unknown | Unknown |
| 39 | Healy, Timothy | Servent | M | 35 | Ire English O | Ire English O | Ire English O |
| 40 | OSullivan, Daniel | Hindman | M | 30 | Ire English O | Ire English O | Ire English O |
| 41 | Hyland, James | Hindman | M | 32 | Ire English O | Ire English O | Ire English O |
| 42 | Mullane, Jeremiah | Hindman | M | 26 | Ire English O | Ire English O | Ire English O |
| 43 | Mullane, John | Hindman | M | 20 | Ire English O | Ire English O | Ire English O |
| 44 | McCauley, John | Hindman | M | 46 | Ire English O | Ire English O | Ire English O |
| 45 | Maher, John M | Hindman | M | 36 | New York | Ire English O | Ire English O |
| 46 | Connors, John | Hindman | M | 24 | New York | Ire English O | Ire English O |
| 47 | Cannon, John | Hindman | M | 38 | Ire English O | Ire English O | Ire English O |
| 48 | Kirchenn, Daniel J | Hindman | M | 18 | United States | United States | United States |
| 49 | Walnuer, Frank J | Hindman | M | 39 | Germany | Germany | Germany |
| 50 | Kennedy, John | Hindman | M | 54 | Ire English O | Ire English O | Ire English O |
| Pg 8b |
Name | Rel | Sex | Age | Place of Birth | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Person | Father | Mother | ||||||||
| 51 | Hart, Peter S | Hindman | M | 24 | Ire English O | Ire English O | Ire English O | |||
| 52 | Donohue, Lizzie | Hindwoman | F | 23 | Ire English O | Ire English O | Ire English O | |||
| 53 | Cunnane, Mary | Hindwoman | F | 20 | Ire English O | Ire English O | Ire English O | |||
| 54 | Ormsby, Mary | Hindwoman | F | 23 | Ire English O | Ire English O | Ire English O | |||
| 55 | Curtin, Bridget M | Hindwoman | F | 24 | Ire English O | Ire English O | Ire English O | |||
| 56 | Fitzpatrick, Bridget | Hindwoman | F | 26 | Ire English O | Ire English O | Ire English O | |||
| 57 | Dertz, Mary | Hindwoman | F | 50 | Ire English O | Ire English O | Ire English O | |||
| 58 | Hennessy, Alice | Hindwoman | F | 27 | Ire English O | Ire English O | Ire English O | |||
Here ends the Enumeration of the 1910 Census of St. Agnes Convent/School, Sparkill NY |
||||||||||
| 1910 file #4
|
||||||||||
Home
ToTop.
Please eMail your Photos, Stories, Anecdotes, Letters, EMail, Biographies, Newsletters, News. Please read (Our Policy)
|