to Bottom
Pg 1a |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
1 | Gardner, Anna | ward | F | 14 | New York | USA | USA |
2 | Frandusky, Elizabeth | ward | F | 15 | New York | Austria | Austria |
3 | Gulfo, Lucille | ward | F | 13 | New York | Italy | Italy |
4 | Morales, Petrina | ward | F | 14 | New York | French W Indies | Italy |
5 | Rico, Dorothy | ward | F | 12 | New York | New York | New York |
6 | Rico, Adel | ward | F | 14 | New York | New York | New York |
7 | Carpinona, Lillian | ward | F | 14 | New York | Italy | New York |
8 | Antomucio, Rosalie | ward | F | 13 | New York | Italy | Italy |
9 | Galio, Florence | ward | F | 14 | New York | Italy | Italy |
10 | Priven, Mary | ward | F | 13 | New York | Persia | Poland |
11 | Halayko, Mary | ward | F | 14 | New York | Poland | Poland |
12 | Fingerman, Mary | ward | F | 12 | New York | Germany | Germany |
13 | Do Rino, Florence | ward | F | 14 | New York | Italy | Italy |
14 | Marisio, Marie | ward | F | 15 | New York | Italy | Italy |
15 | Callery, Julia | ward | F | 15 | New York | Irish Free State | Irish Free State |
16 | Kemp, Ellen | ward | F | 12 | New York | US | US |
17 | Sabszyezyn, Josephina | ward | F | 15 | New York | Poland | US |
18 | Donley, Cathrine | ward | F | 14 | New York | Ireland | New York |
19 | Costello, Lillian | ward | F | 14 | New York | Irish Free State | New York |
20 | Turley, Catherine | ward | F | 15 | New Youk | New York | New York |
21 | Lindas, Mary | ward | F | 14 | New York | New York | New York |
22 | Stenchle?, Marie | ward | F | 13 | New York | Poland | Poland |
23 | Riccioth?, Julia | ward | F | 15 | New York | Italy | Italy |
24 | Petrechilla, Josephino | ward | F | 14 | New York | Italy | Italy |
25 | McCourt, Violet | ward | F | 14 | New York | New York | New York |
26 | Fisher, Ruth | ward | F | 15 | New York | US | US |
27 | Havini?, Mary | ward | F | 14 | New York | US | US |
28 | Cintula, Mary | ward | F | 15 | New York | Italy | Italy |
29 | Satmary, Helen | ward | F | 15 | New York | Russia | Russia |
30 | Sohnioder, ..... Mary | ward | F | 15 | New York | Russia | Russia |
31 | Clausen, Veronica | ward | F | 14 | New York | New York | New York |
32 | Mertz, Margaret | ward | F | 14 | New York | Germany | New York |
33 | Barb..., Veronica | ward | F | 11 | New York | US | US |
34 | Ragusa, Anna | ward | F | 10 | New York | Italy | Italy |
35 | Ragusa, Josephine | ward | F | 11 | New York | Italy | Italy |
36 | Evaskon?, Anna | ward | F | 9 | New York | Russia | Russia |
37 | Olzinski, Biatrise | ward | F | 9 | New York | Poland | Poland |
38 | Tamburro, Albina | ward | F | 9 | New York | Italy | Italy |
39 | Faust, Delia | ward | F | 11 | New York | Germany | Germany |
40 | ....., Margaret | ward | F | 11 | New York | New York | New York |
41 | McKee, Alice | ward | F | 11 | New York | Ireland | New York |
42 | ..erme. ..ury | ward | F | 9 | New York | Italy | Italy |
43 | Armarosa?, Eleanor | ward | F | 12 | New York | Italy | Italy |
44 | Gaglio, Virginia | ward | f | 12 | New York | Italy | Italy |
45 | Mancini, Millie | ward | F | 10 | New York | Italy | Italy |
46 | Mancini, Nunziata | ward | F | 12 | New York | Italy | Italy |
47 | Mazziliana, Vincenza? | ward | F | 11 | New York | Italt | Italy |
48 | Vitale, Amylina | ward | F | 10 | New York | Italy | Italy |
49 | Barone, Dora | ward | F | 11 | New York | Italy | Italy |
50 | Patti, Lena | ward | F | 11 | New York | Italy | Italy |
Pg 1b |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
51 | Bonassi, Anna | ward | F | 11 | New York | Italy | New York |
52 | DeLouide, Lizzio | ward | F | 12 | New York | Italy | Italy |
53 | Renney, Catherine | ward | F | 10 | New York | Irish Free State | New York |
54 | Daly, Margaret | ward | F | 11 | New York | Irish Free State | New York |
55 | Costello, Mary | ward | F | 9 | New York | Irish Free State | New York |
56 | Tomel, Valeria | ward | F | 11 | New York | Lithuania | New York |
57 | Corighlin, Ellen | ward | F | 12 | New York | Irish Free State | New York |
58 | Costello, Elizabeth | ward | F | 11 | New york | Irish Free State | New York |
59 | Eckhart, Elinor | ward | F | 11 | New York | France | New York |
60 | Turley, Mary | ward | F | 11 | New York | Italy | Italy |
61 | Balbi, Martiani | ward | F | 11 | New York | Italy | Italy |
62 | Bohuk, Sophia | ward | F | 11 | New York | Russia | Russia |
63 | Bashis, Irene | ward | F | 11 | New York | New York | New York |
64 | Shirini, Dora | ward | F | 11 | New York | Italy | Italy |
65 | Shirini, Josephine | ward | F | 12 | New York | Italy | Italy |
66 | Mattesi, Lillian | ward | F | 12 | New York | Italy | Italy |
67 | Cina, Eleanor | ward | F | 12 | New York | Italy | Italy |
68 | Schmidt, Gabriela | ward | F | 12? | New York | Germany | Germany |
69 | Miles, Ferdinand | ward | M | 11 | New York | Italy | Italy |
70 | Chisari, Frank | ward | M | 5 | New York | Italy | Italy |
71 | Farina, Frank | ward | M | 6 | New York | Italy | Italy |
72 | Chisari, Andrew | ward | M | 6 | New York | Italy | Italy |
73 | Neligar, James | ward | M | 3 | New York | United States | United States |
74 | Chivaria, Vincent | ward | M | 10 | New York | Italy | Italy |
75 | Neligar, Eugene | ward | M | 5 | New York | United States | United States |
76 | Shuvan, John | ward | M | 8 | New York | Irish Free State | Irish Free State |
77 | Shuvan, James | ward | M | 10 | New York | Irish Free State | Irish Free State |
78 | Scanlon, John | ward | M | 10 | New York | New York | Ireland |
79 | Nabel, Gustave | ward | M | 8 | New York | Germany | Austria |
80 | Petnel, Joseph | ward | M | 3 | New York | United States | United States |
81 | Petnel, Michael | ward | M | 2 | New York | United States | United States |
82 | Nobel, Oscar | ward | M | 3 | United States | United States | United States |
83 | Scanlon, William | ward | M | 6 | United States | New York | New York |
84 | Scanlon, James | ward | M | 8 | New York | New York | New York |
85 | Goyne?, Joseph | ward | M | 8 | New York | United States | United States |
86 | Reani, John | ward | M | 10 | New York | Irish Free State | New York |
87 | Bunnan, Owen | ward | M | 5 | New York | Irish Free State | New York |
88 | Riviatkowski, Peter | ward | M | 10 | New York | Poland | Poland |
89 | Favia, Frank | ward | M | 8 | New York | Italy | Italy |
90 | Favia, Ra;ph | ward | M | 10 | New York | Italy | Italy |
91 | Likely, John | ward | M | 4 | New York | Italy | Italy |
92 | Likely, Thomas | ward | M | 6 | New York | Italy | Italy |
93 | Bavandon, Fredrick | ward | M | 7 | New York | United States | United States |
94 | Hackett, John | ward | M | 8 | New York | Iriland | New York |
95 | Sohwartz, Edward | ward | M | 5 | New York | United States | New York |
96 | Browni, Raymond | ward | M | 4 | New York | Gibraltar | Pennsylvania |
97 | Browni, Joseph | Ward | M | 9 | New York | Gibraltar | Pennsylvania |
98 | Browni,Arthur | ward | M | 11 | New York | Gibraltar | Pennsylvania |
99 | Deleristoforo, Frank | ward | M | 7 | New York | Italy | Italy |
100 | Deleristoforo, Nickolas | ward | M | 9 | New York | Italy | Italy |
Pg 2a |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
1 | Y..driches?, Joseph | ward | M | 6 | New York | United States | United States |
2 | Martinez, Louis | ward | M | 10 | New York | Porto Rico | New York |
3 | De Maio, Vincent | ward | M | 12 | New York | Italy | Italy |
4 | Marcistte, Valentino | ward | M | 4 | New York | Italy | Italy |
5 | Vetro, Michael | ward | M | 11 | New York | Italy | Italy |
6 | Dermigny, Robert | ward | M | 13 | New York | France | Ireland North |
7 | Hertnandez, Wilfred | ward | M | 9 | New York | Porto Rico | New York |
8 | Golfo, Anthony | ward | M | 11 | New York | Italy | New York |
9 | Piconaro, John | ward | M | 7 | New York | Italy | New York |
10 | Schwartz, Henry | ward | M | 7 | New York | United States | United States |
11 | Cannella, Alberto | ward | M | 5 | New York | Italy | Italy |
12 | Brunno, Emelio | ward | M | 8 | New York | Italy | Italy |
13 | Brunno, Anthony | ward | M | 10 | New York | Italy | Italy |
14 | .osea, Louis | ward | M | 7 | New York | Italy | Italy |
15 | Rose, Julian | ward | M | 13 | New York | United States | United States |
16 | anski, ...erman | ward | M | 9 | New York | Poland | Poland |
17 | Domoniski, Louis | ward | M | 1-? | New York | Poland | Poland |
18 | Esnnella, ..elph | ward | M | 6 | New York | Italy | Italy |
19 | Serantis, Joseph | ward | M | 7 | New York | Porto Rico | Spain |
20 | Be....., Anthony | ward | M | 2 | New York | Italy | Italy |
21 | Stagliani, Raphael | ward | M | 14 | New York | Italy | Italy |
22 | Galian, Frank | ward | M | 7 | New York | Porto Rico | Porto Rico |
23 | Galian, Felippe | ward | M | 10 | New York | Porto Rico | Porto Rico |
24 | Ronanno, Laurenio | ward | M | 5 | New York | Italy | Italy |
25 | Domoiski, Bernard | ward | M | 9 | New York | United States | United States |
26 | Delarrga, Louis | ward | M | 8 | New York | Porto Rico | Porto Rico |
27 | McMahon, John | ward | M | 12 | New York | Irish Free State | Irish Free State |
28 | McMahon, James | ward | M | 10 | New York | Irish Free State | Irish Free State |
29 | Popalinski, Alfonso | ward | M | 11 | United States | United States | United States |
30 | Naddill, %Rupert | ward | M | 9 | Oregon | San Domingo W. I. | San Domingo |
31 | Encarnacion, Anthony | ward | M | 6 | New York | Porto Rico | New York |
32 | Caralieri, John | ward | M | 12 | New York | Italy | New York |
33 | McLaughlin, James | ward | M | 11 | New York | United States | United States |
34 | McLaughlin, Joseph | ward | M | ? | New York | United States | United States |
35 | Rarel?, Buisi | ward | M | 5 | Indiana | New York | England |
36 | Rarel?, Fred | ward | M | 9 | Indiana | New York | England |
37 | Gill, ..sncio | ward | M | 11 | New York | New York | New York |
38 | Raiser, Charles | ward | M | 11 | New York | Hungry | Hungry |
39 | Philan, Thomas | ward | M | 7 | New York | Ireland North | New York |
40 | Philan, William | ward | M | 9 | New York | Ireland North | New York |
41 | Aritoro, Perez | ward | M | 7 | New York | Porto Rico | Porto Rico |
42 | Nagarigest?, John | ward | M | 4 | New York | United States | United States |
43 | Nagarigest?, .enge | ward | M | 5 | New York | United States | United States |
44 | Nagarigest?, Ed..... | ward | M | 10 | New York | United States | United States |
45 | Bran...ijoro, Bernard | ward | M | 6 | New York | Irish Free State | New York |
46 | Bran...ijoro, Christopher | ward | M | ? | New York | Irish Free State | New York |
47 | Bran...ijoro, Charles | ward | M | ? | New York | Irish Free State | New York |
48 | Stumiller, Charles | ward | M | 9 | New York | Italy | New York |
49 | Martin, ..orge | ward | M | 7 | New York | New York | New York |
50 | Monohan, William | ward | M | 5 | New York | Irish Free State | New York |
Pg 2b |
Name | Rel | Sex | Age | Place of Birth | |||||
---|---|---|---|---|---|---|---|---|---|---|
Person | Father | Mother | ||||||||
51 | Monahan, James | ward | M | 7 | New York | Irish Freee State | New York | |||
52 | Ciro, Lapinta | ward | M | 4 | New York | Italy | Italy | |||
53 | Russo, Mario | ward | M | 7 | New York | Italy | Italy | |||
54 | Russo, Louis | ward | M | 10 | New York | Italy | Italy | |||
55 | Di Bernardo, Mario | ward | M | 6 | New York | Italy | New York | |||
56 | Connolly, James | ward | M | 5 | New York | New York | New York | |||
57 | Connolly, Patrick | ward | M | 7 | New York | New York | New York | |||
58 | Tiglia, Ignazio | ward | M | 5 | New York | New York | New York | |||
59 | Colletti, Andrew | ward | M | 6 | New York | Italy | New York | |||
60 | Colletti, Vincent | ward | M | 5 | New York | Italy | New York | |||
61 | Colletti, Frank | Ward | M | 3 | New York | Italy | New York | |||
62 | Medherry, Mathew | Ward | M | 7 | New York | Irish Free State | New York | |||
63 | Gruber, Francio | ward | M | 4 | New York | Germany | New York | |||
64 | Gruber, Benjamin | ward | M | 15 | New York | Germany | New York | |||
65 | Gruber, Charles | ward | M | 12 | New York | Germany | New York | |||
66 | Del Ponte, Albert | ward | M | 8 | New York | Italy | New York | |||
67 | Del Ponte, Arthur | ward | M | 12 | New York | Italy | New York | |||
68 | McHully, Cornelius | ward | M | 12 | New York | New York | New York | |||
69 | Mathe, Raymond | ward | M | 4 | New York | France | New York | |||
70 | Mathe, Marcel | ward | M | 7 | New York | France | New York | |||
71 | TendaSome, Joseph | ward | M | 13 | New York | Italy | New York | |||
72 | Kennedy, John | ward | M | 7 | New York | Irish Free State | New York | |||
73 | Kennedy, Edmonde | ward | M | 6 | New York | Irish Free State | New York | |||
74 | McMenning, Patrick | ward | M | 5 | New York | Irish Free State | New York | |||
75 | McMenning, Joseph | ward | M | 4 | New York | Irish Free State | New York | |||
76 | McKeever, Raimond | ward | M | 5 | New York | New York | New York | |||
77 | McKeever, Eugene | ward | M | 8 | New York | New York | New York | |||
78 | .aceocia, Frank | ward | M | 5 | New York | Italy | New York | |||
79 | .aceocia, John | ward | M | 8 | New York | Italy | New York | |||
80 | .aceocia, Raul | ward | M | 9 | New York | Italy | New York | |||
81 | McQuade, Thomas | ward | M | 7 | New York | United States | New York | |||
82 | McQuade, Frank | ward | M | 12 | New York | United States | New York | |||
83 | McQuade, Stephen | ward | M | 10 | New York | United States | New York | |||
84 | Colozzi, Edward | ward | M | 10 | New York | Italy | New York | |||
85 | Orlando, Vincente | ward | M | 6 | New York | Italy | New York | |||
86 | O Brien, Charles | ward | M | 4 | New York | Iriland North | New York | |||
87 | O Brien, Francis | ward | M | 14 | New York | Iriland North | New York | |||
88 | Keane, Bernard | ward | M | 10 | England | England | England | |||
89 | Jiminez, Theodor | ward | M | 10 | New York | Porto Rico | New York | |||
90 | Vientera, Anthony | ward | M | 14 | New York | Italy | New York | |||
91 | Senkeznk?, John | ward | M | 7 | New York | Russia | Austria | |||
92 | Lizaka?, Alexander | ward | M | 8 | New York | Italy | Italy | |||
93 | Tinnerillo, Domonick | ward | M | 9 | New York | Italy | Italy | |||
94 | Schaeffer, Charles | ward | M | 12 | New York | Italy | New York | |||
95 | Opperman, Valentine | ward | M | 2 | New York | United States | United States | |||
96 | Opperman, Max | ward | M | 4 | New York | United States | United States | |||
97 | Opperman, Jacob | ward | M | 5 | New York | United States | United States | |||
98 | Rice, George | ward | M | 10 | New York | New York | New York | |||
99 | Paulsen, Emersin | ward | M | 7 | New York | New York | New York | |||
100 | Ferney, Thomas | ward | M | 7 | New York | Irish Free State | Irish Free State | |||
1930 file #1
|
Please eMail your Photos, Stories, Anecdotes, Letters, EMail, Biographies, Newsletters, News. Please read (Our Policy)
|