to Bottom
Pg 7a |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
1 | Welsh, John | Inmate | M | 7 | New York | New York | New York |
2 | Whalen, Thomas | Inmate | M | 15 | New York | Ireland | Ireland |
3 | White, James | Inmate | M | 4 2/12 | New York | Ireland | Ireland |
4 | Zelenzky, Leo | Inmate | M | 15 | New York | Poland | Poland |
5 | Za Cola, Angelo | Inmate | M | 11 | New York | Italy | Italy |
6 | Za Cola, Frank | Inmate | M | 10 | New York | Italy | Italy |
7 | Zabrocky, Alexander? | Inmate | M | 10 | New York | Russia | Russia |
8 | Zeigler, Wecislaw | Inmate | M | 12 | New York | Poland | Poland |
9 | Callan, Thom | Inmate | M | 11 | New York | New York | New York |
10 | Keinan, Harry | Inmate | M | 16 | New York | New York | New York |
11 | Venetto, Michael | Inmate | M | 6 | New York | United States | England |
12 | Venetto, Henry | Inmate | M | 7 | New York | United States | England |
13 | Venetto, Lewis | Inmate | M | 9 | New York | United States | England |
14 | Macon, Robert | Inmate | M | 9 | United States | United States | United States |
15 | Della.........., Thomas | Inmate | M | 10 | New York | Italy | Italy |
16 | Pal....bs, Anthony | Inmate | M | 10 | New York | Italy | Italy |
17 | Secon..y, Philip | Inmate | M | 9 | New York | Italy | Italy |
18 | Secon..y, F... | Inmate | M | 8 | New York | Italy | Italy |
19 | Wilsky, Benj | Inmate | M | 15 | New York | Poland | Russia |
20 | Baub...s, Lewis | Inmate | M | 11 | New York | Italy | Italy |
21 | Fruffnowsky, .edredo | Inmate | M | 7 | New York | Poland | Poland |
22 | Colkonski?, William | Inmate | M | 5 | United States | Poland | Poland |
23 | Lavalle, Angelo | Inmate | M | 10 | United States | Italy | Italy |
24 | Alesandrina, Antonio | Inmate | M | 6 | New York | Italy | Italy |
25 | Maher, John | Inmate | M | 7 | New York | Ireland | Ireland |
26 | Ryder, Walter | Inmate | M | 9 | New York | New York | New York |
27 | Ryder, Edward | Inmate | M | 12 | New York | New York | New York |
28 | ..ysito, John | Inmate | M | 7 | New York | United States | Russia |
29 | Merenendo, James | Inmate | M | 4 | New York | Italy | Italy |
30 | Ma.......ndo, Anthony | Inmate | M | ? | New York | Italy | Italy |
31 | Parninco, George | Inmate | M | 4 ?/12 | New York | Italy | Italy |
32 | Tortorelli, Tony | Inmate | M | 4 ?/12 | New York | Italy | Italy |
33 | Wasekouski, Le.. | Inmate | M | 3 2/12 | New York | Poland | Poland |
34 | Wasekouski, William | Inmate | M | 5 | New York | Poland | Poland |
35 | Incas, Walter | Inmate | M | 4 11/12 | Poland | Poland | Poland |
36 | Americas, Felomina | Inmate | F | 4 4/12 | New York | Italy | Italy |
37 | Butler, Catherine | Inmate | F | 10 | United States | United States | United States |
38 | Busher, Anna | Inmate | F | 12 | New York | Canada | Ireland |
39 | Burke, Margaret | Inmate | F | ? | New York | United States | United States |
40 | Burnett, Hellen | Inmate | F | 12 | New York | Germany | Ireland |
41 | Crechn, Nora | Inmate | F | 14 | New York | Ireland | Ireland |
42 | Craol, Misey | Inmate | F | 11 | New York | Italy | Italy |
43 | Cavalairi, Chesetta | Inmate | F | 10 | New York | Italy | Italy |
44 | Donson, Agnes | Inmate | F | 15 | New York | United States | United States |
45 | Daniels, Josephine | Inmate | F | 10 | United States | United States | United States |
46 | Della, Elsie | Inmate | F | 14 | New York | Hungry | Hungry |
47 | Endres, Barbra | Inmate | F | 13 | New York | Germany | Germany |
48 | Fay, Florande | Inmate | F | 13 | New York | New York | New York |
49 | Foley, Anna | Inmate | F | 12 | New York | New York | New York |
50 | Fuchs, Christina | Inmate | F | 11 | New York | Germany | Germany |
Pg 7b |
Name | Rel | Sex | Age | Place of Birth | |||||
---|---|---|---|---|---|---|---|---|---|---|
Person | Father | Mother | ||||||||
51 | Scannell, Timothy | Help | M | 55 | Ireland | Ireland | Ireland | |||
52 | Day, John | Help | M | 50 | Ireland | Ireland | Ireland | |||
53 | Welderman, Otto | Help | M | 32 | Germany | Germany | Germany | |||
54 | McKnosky, Kathren | Help | F | 27 | Ireland | Ireland | Scotland | |||
55 | Schulter, Otto | Help | M | 37 | Germany | Germany | Germany | |||
56 | Kerchew, Clara | Help | F | 24 | New York | New York | New York | |||
57 | Keaslin, Edward M | Help | M | 24 | New York | Sudenland | Sudenland | |||
58 | Schafer, Joseph | Help | M | 56 | Germany | Germany | Germany | |||
59 | Calbert, Harry | Help | M | 65 | Ireland | Ireland | Ireland | |||
60 | Hogan, Michael | Help | M | 30 | New York | Ireland | Ireland | |||
61 | Donnelly, James | Help | M | 18 | New York | New York | New York | |||
62 | Komen, Mathew | Help | M | 68 | Ireland | Ireland | Ireland | |||
63 | Kelly, Catherin | Help | F | 19 | New York | Ireland | Ireland | |||
64 | OBrian, Sarah | Help | F | 64 | Ireland | Ireland | Ireland | |||
65 | Mehr, Bridgett | Help | F | 40 | Ireland | Ireland | Ireland | |||
66 | Fa..ty, Catherine | Help | F | 24 | Ireland | Ireland | Ireland | |||
67 | Thack, Anne | Help | F | 56 | Austria | Austria | Austria | |||
68 | Welsh, Mary | Help | F | 58 | Pennsylvania | Ireland | Ireland | |||
69 | Coriney, Alice | Help | F | 54 | Ireland | Ireland | Ireland | |||
70 | Dudy, Julia | Help | F | 75 | Ireland | Ireland | Ireland | |||
71 | Bache, George | Help | M | 71 | France | France | France | |||
72 | Gordon, Mary | Inmate | F | 13 | New York | New York | New York | |||
73 | Gibbons, Jeanie | Inmate | F | 14 | New York | New York | New York | |||
74 | Gill, Elezabeth | Inmate | F | 14 | New York | United States | Rhone Island | |||
75 | Hadaky, Ca......... | Inmate | F | 13 | New York | Hungry | Hungry | |||
75 | Hogan, Nellice | Inmate | F | 10 | New York | Ireland | Ireland | |||
77 | Kelly, Margret | Inmate | F | 15 | New York | Ireland | Ireland | |||
78 | Lynch, Micy | Inmate | F | 11 | New York | Ireland | Ireland | |||
79 | Lynch, Ethel | Inmate | F | 14 | New York | Ireland | Ireland | |||
80 | Mertz, Annie | Inmate | F | 14 | New York | Bohemia | Bohemia | |||
81 | Malony, Rose | Inmate | F | 12 | New York | United States | Ireland | |||
82 | Mahr, Mary | Inmate | F | 13 | New York | Ireland | Ireland | |||
83 | McCormack, Rose | Inmate | F | 14 | New York | Ireland | Ireland | |||
84 | McDonald, Hannah | Inmate | F | 13 | New York | United States | Ireland | |||
85 | ODonald, Grace | Inmate | F | 11 | New York | New York | New York | |||
86 | Obrian, Margaret | Inmate | F | 13 | United States | United States | United States | |||
87 | Polo, Neltic... | Inmate | F | 14 | New York | Italy | Italy | |||
88 | Scott, Mary | Inmate | F | 11 | New York | England | England | |||
89 | Spellman, Lilian | Inmate | F | 13 | New York | Ireland | New York | |||
90 | Spellman, Lilian | Inmate | F | 10 | New York | Ireland | Ireland | |||
91 | Sweeny, Viola | Inmate | F | 12 | New York | New York | New York | |||
92 | Simone, Rosa | Inmate | F | 11 | New York | Italy | Italy | |||
93 | Th..., Lilian | Inmate | F | 15 | New York | United States | United States | |||
94 | Valome, Philomania | Inmate | F | 11 | New York | Italy | Italy | |||
95 | Wirth, Mary | Inmate | F | 11 | New York | Germany | Germany | |||
96 | Westermeyer, Rose | Inmate | F | 14 | New York | Germany | England | |||
97 | Walace, G.....dly | Inmate | F | 15 | United States | United States | United States | |||
98 | Za..rsky, Julia | Inmate | F | 14 | New York | Russia | Russia | |||
99 | ....ken, George | Head | M | 51 | New York | Ireland | Ireland | |||
100 | Connoly, Savale | Sister | F | 54 | New York | Ireland | Ireland | |||
1920 file #5
|
Please eMail your Photos, Stories, Anecdotes, Letters, EMail, Biographies, Newsletters, News. Please read (Our Policy)
|