to Bottom
Pg 3a |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
1 | Brennan, John | Inmate | M | 9 | New York | Unknown | Unknown |
2 | Corbin, Harry | Inmate | M | 9 | New York | Unknown | Unknown |
3 | Casey, Raymond | Inmate | M | 9 | New York | Unknown | Unknown |
4 | Caffrey, Thomas | Inmate | M | 10 | New York | Unknown | Unknown |
5 | Deans, James | Inmate | M | 9 | New York | Unknown | Unknown |
6 | Dunphy, Bernard | Inmate | M | 7 | New York | Unknown | Unknown |
7 | Fitsgerald, Daniel | Inmate | M | 10 | New York | Unknown | Unknown |
8 | Fererro, Thomas | Inmate | M | 10 | New York | Unknown | Unknown |
9 | Gormley, Joseph | Inmate | M | 10 | New York | Unknown | Unknown |
10 | Gaughearda, Joseph | Inmate | M | 10 | New York | Unknown | Unknown |
11 | Gaito, Anthon | Inmate | M | 9 | New York | Unknown | Unknown |
12 | Haughy, Henry | Inmate | M | 9 | New York | Unknown | Unknown |
13 | Herzog, Henry | Inmate | M | 9 | New York | Unknown | Unknown |
14 | Howe, John | Inmate | M | 11 | New York | Unknown | Unknown |
15 | Hogan, William | Inmate | M | 9 | New York | Unknown | Unknown |
16 | Hewitt, Frank | Inmate | M | 8 | New York | Unknown | Unknown |
17 | Heffering, John | Inmate | M | 11 | New York | Unknown | Unknown |
18 | Surosh, Casimar | Inmate | M | 8 | New York | Unknown | Unknown |
19 | Shannon, John | Inmate | M | 12 | New York | Unknown | Unknown |
20 | Shaughnessy, George | Inmate | M | 10 | New York | Unknown | Unknown |
21 | Wallace, James | Inmate | M | 9 | New York | Unknown | Unknown |
22 | Kilkenny, Thomas | Inmate | M | 14 | New York | Unknown | Unknown |
23 | Jenkins, Clarence | Inmate | M | 12 | New York | Unknown | Unknown |
24 | Kelly, Joseph | Inmate | M | 10 | New York | Unknown | Unknown |
25 | Kelly, Patrick | Inmate | M | 10 | New York | Unknown | Unknown |
26 | Katchnier, Andrew | Inmate | M | 7 | New York | Unknown | Unknown |
27 | Lanorster, John | Inmate | M | 10 | New York | Unknown | Unknown |
28 | Leavy, John | Inmate | M | 10 | New York | Unknown | Unknown |
29 | Lauli.te, Michael | Inmate | M | 10 | New York | Unknown | Unknown |
30 | Morrell, William | Inmate | M | 7 | New York | Unknown | Unknown |
31 | Maloy, Michael | Inmate | M | 7 | New York | Unknown | Unknown |
32 | Marino, Frank | Inmate | M | 9 | New York | Unknown | Unknown |
33 | Maguire, Frank | Inmate | M | 8 | New York | Unknown | Unknown |
34 | McEvoy, John | Inmate | M | 9 | New York | Unknown | Unknown |
35 | Mcormack, Thomas | Inmate | M | 11 | New York | Unknown | Unknown |
36 | McEntee, Francis | Inmate | M | 11 | New York | Unknown | Unknown |
37 | McSorley, Joseph | Inmate | M | 9 | New York | Unknown | Unknown |
38 | McVaigh, John | Inmate | M | 11 | New York | Unknown | Unknown |
39 | Nagh, George | Inmate | M | 10 | New York | Unknown | Unknown |
40 | O Brian, Lawrence | Inmate | M | 12 | New York | Unknown | Unknown |
41 | O Reilly, Francis | Inmate | M | 9 | New York | Unknown | Unknown |
42 | Piazzo, Nicholas | Inmate | M | 11 | New York | Unknown | Unknown |
43 | Repole, Michael | Inmate | M | 9 | New York | Unknown | Unknown |
44 | Reilly, John | Inmate | M | 9 | New York | Unknown | Unknown |
45 | Accetta, Anthony | Inmate | M | 10 | New York | Unknown | Unknown |
46 | Brown, Eugene | Inmate | M | 9 | New York | Unknown | Unknown |
47 | Bergen, William | Inmate | M | 9 | New York | New York | New York |
48 | Brandolph, William | Inmate | M | 10 | New York | New York | New York |
49 | Connors, John | Inmate | M | 8 | New York | Unknown | Unknown |
50 | Curtin, William | Inmate | M | 10 | New York | Unknown | Unknown |
Pg 3b |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
51 | Conway, Philip | Inmate | M | 10 | New York | Unknown | Unknown |
52 | Donigan, Mathew | Inmate | M | 10 | New York | Unknown | Unknown |
53 | Donnelly, Joseph | Inmate | M | 8 | New York | Unknown | Unknown |
54 | Dupont, Alfred | Inmate | M | 8 | New York | Unknown | Unknown |
55 | Fox, Anthony | Inmate | M | 9 | New York | Unknown | Unknown |
56 | Fellows, Walter | Inmate | M | 11 | New York | Unknown | Unknown |
57 | Flynn, John | Inmate | M | 11 | New York | Unknown | Unknown |
58 | Foster, Albert | Inmate | M | 10 | New York | Unknown | Unknown |
59 | Gaffery, Adrian | Inmate | M | 10 | New York | Unknown | Unknown |
60 | Griffin, Patrick | Inmate | M | 9 | New York | Unknown | Unknown |
61 | Healy, John | Inmate | M | 8 | New York | Unknown | Unknown |
62 | Hardman, Harry | Inmate | M | 10 | New York | Unknown | Unknown |
63 | Hardman, James | Inmate | M | 10 | New York | Unknown | Unknown |
64 | Iarussi, Anthony | Inmate | M | 10 | New York | Unknown | Unknown |
65 | Kelly, Thomas | Inmate | M | 10 | New York | Unknown | Unknown |
66 | Hane, Thomas | Inmate | M | 12 | New York | Unknown | Unknown |
67 | Keffel, George | Inmate | M | 7 | New York | Unknown | Unknown |
68 | Coyne, Michael | Inmate | M | 10 | New York | Unknown | Unknown |
69 | Lappicala, Frank | Inmate | M | 10 | New York | Unknown | Unknown |
70 | Lawler, Thomas | Inmate | M | 8 | New York | Unknown | Unknown |
71 | Lawrence, John | Inmate | M | 8 | New York | Unknown | Unknown |
72 | Lynch, James | Inmate | M | 10 | New York | Unknown | Unknown |
73 | Murray, Bernard | Inmate | M | 10 | New York | Unknown | Unknown |
74 | Doyle, Peter | Inmate | M | 12 | New York | Unknown | Unknown |
75 | Moore, Thomas | Inmate | M | 10 | New York | Unknown | Unknown |
76 | Mardo, Charles | Inmate | M | 9 | New York | Unknown | Unknown |
77 | McGuire, Bernard | Inmate | M | 9 | New York | Unknown | Unknown |
78 | McCall, James | Inmate | M | 9 | New York | Unknown | Unknown |
79 | McGovern, Philip | Inmate | M | 9 | New York | Unknown | Unknown |
80 | Noonan, John | Inmate | M | 10 | New York | Unknown | Unknown |
81 | Olivetto, Frank | Inmate | M | 9 | New York | Unknown | Unknown |
82 | Peoples, Alexander | Inmate | M | 10 | New York | Unknown | Unknown |
83 | Ryan, John | Inmate | M | 9 | New York | Unknown | Unknown |
84 | Rosemary, Thomas | Inmate | M | 8 | New York | Unknown | Unknown |
85 | Ryback, William | Inmate | M | 9 | New York | Unknown | Unknown |
86 | Stephens, John | Inmate | M | 10 | New York | Unknown | Unknown |
87 | Shortell, Thomas | Inmate | M | 8 | New York | Unknown | Unknown |
88 | Vava, Willuam | Inmate | M | 10 | New York | Unknown | Unknown |
89 | Wallase, William | Inmate | M | 11 | New York | Unknown | Unknown |
90 | Williams, Edward | Inmate | M | 12 | New York | Unknown | Unknown |
91 | Martinez, Emanual | Inmate | M | 9 | New York | Unknown | Unknown |
92 | Guardineo, Salvator | Inmate | M | 11 | New York | Unknown | Unknown |
93 | Curtin, John | Inmate | M | 8 | New York | Unknown | Unknown |
94 | Cobb, Michael | Inmate | M | 10 | Rorto Rico | New York | Unknown |
95 | Coyne, John | Inmate | M | 8 | New York | Unknown | Unknown |
96 | Durago, Antonio | Inmate | M | 8 | New York | Unknown | Unknown |
97 | Gaugheardo, John | Inmate | M | 8 | New York | Unknown | Unknown |
98 | Gordon, William | Inmate | M | 9 | New York | Unknown | Unknown |
99 | Hall, Arthur | Inmate | M | 7 | New York | New York | New York |
100 | Harlow, Peter | Inmate | M | 8 | New York | Unknown | Unknown |
Pg 4a |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
1 | Smith, Charles | Inmate | M | 9 | New York | Unknown | Unknown |
2 | Bongo, Michael | Inmate | M | 13 | New York | Unknown | Unknown |
3 | Torpey, Francis | Inmate | M | 9 | New York | Unknown | Unknown |
4 | Adams, Arthur? | Inmate | M | 11 | New York | Unknown | Unknown |
5 | Ambry, Eugene | Inmate | M | 12 | New York | Unknown | Unknown |
6 | Byones, Thomas | Inmate | M | 11 | New York | Unknown | Unknown |
7 | Crowley, Em...tt | Inmate | M | 12 | New York | Unknown | Unknown |
8 | Clancy, James | Inmate | M | 11 | New York | Unknown | Unknown |
9 | Clifford, Daniel | Inmate | M | 10 | New York | Unknown | Unknown |
10 | Connors, Thomas | Inmate | M | 17 | New York | Unknown | Unknown |
11 | Coburn, John | Inmate | M | 10 | New York | Unknown | Unknown |
12 | Crimmins, John | Inmate | M | 12 | New York | Unknown | Unknown |
13 | Cleary, Thomas | Inmate | M | 10 | New York | Unknown | Unknown |
14 | Durkins, William | Inmate | M | 10 | New York | Unknown | Unknown |
15 | Foley, Joseph | Inmate | M | 13 | New York | Unknown | Unknown |
16 | Gia..mon, Anthony | Inmate | M | 8 | New York | Unknown | Unknown |
17 | Gass, John J | Inmate | M | 17 | New York | Unknown | Unknown |
18 | Ivory, Lawrence | Inmate | M | 11 | New York | Unknown | Unknown |
19 | Keating, Edward | Inmate | M | 11 | New York | Unknown | Unknown |
20 | Kearney, Harold | Inmate | M | 11 | New York | Unknown | Unknown |
21 | Lumparella, Genesi | Inmate | M | 12 | New York | Unknown | Unknown |
22 | McCaba, Theodor | Inmate | M | 12 | New York | Unknown | Unknown |
23 | Manzini, William | Inmate | M | 12 | New York | Unknown | Unknown |
24 | More, Patrick | Inmate | M | 11 | New York | Unknown | Unknown |
25 | McGrath, Patrick | Inmate | M | 10 | New York | Unknown | Unknown |
26 | Malloy, Edward | Inmate | M | 13 | New York | Unknown | Unknown |
27 | Mayer, Julius | Inmate | M | 12 | New York | Unknown | Unknown |
28 | Moriarity, Desmond | Inmate | M | 12 | New York | Unknown | Unknown |
29 | Murphy, Patrick | Inmate | M | 11 | New York | Unknown | Unknown |
30 | Mack, John | Inmate | M | 11 | New York | Unknown | Unknown |
31 | Novak, Frank | Inmate | M | 11 | New York | Unknown | Unknown |
32 | Oneil, John | Inmate | M | 13 | New York | Unknown | Unknown |
33 | Powers, John | Inmate | M | 10 | New York | Unknown | Unknown |
34 | Papik, John | Inmate | M | 14 | New York | Unknown | Unknown |
35 | Rowe, Frank | Inmate | M | 12 | New York | Unknown | Unknown |
36 | Stauber, John | Inmate | M | 10 | New York | Unknown | Unknown |
37 | Schell, William | Inmate | M | 11 | New York | Unknown | Unknown |
38 | Smith, Samuel | Inmate | M | 13 | New York | Unknown | Unknown |
39 | Stemart, Charles | Inmate | M | 11 | New York | Unknown | Unknown |
40 | Thomas, James | Inmate | M | 12 | New York | Unknown | Unknown |
41 | Whalen, Robert | Inmate | M | 12 | New York | Unknown | Unknown |
42 | DeLucas, Nicholas | Inmate | M | 12 | New York | Unknown | Unknown |
43 | Grandville, Ralph | Inmate | M | 11 | New York | Unknown | Unknown |
44 | Martinez, Ralph | Inmate | M | 11 | New York | Unknown | Unknown |
45 | McEvoy, Arthur | Inmate | M | 9 | New York | Unknown | Unknown |
46 | Jorden, Thomas | Inmate | M | 11 | New York | Unknown | Unknown |
47 | Stauber, Joseph | Inmate | M | 12 | New York | Unknown | Unknown |
48 | Burns, James | Inmate | M | 12 | New York | Unknown | Unknown |
49 | Belton, Joseph | Inmate | M | 11 | New York | Unknown | Unknown |
50 | Bellows, John | Inmate | M | 13 | New York | Unknown | Unknown |
Pg 4b |
Name | Rel | Sex | Age | Place of Birth | |||||
---|---|---|---|---|---|---|---|---|---|---|
Person | Father | Mother | ||||||||
51 | Calpin, Jodeph | Inmate | M | 11 | New York | Unknown | Unknown | |||
52 | Clancy, Thomas | Inmate | M | 9 | New York | Unknown | Unknown | |||
53 | Dowar, James | Inmate | M | 9 | New York | Unknown | Unknown | |||
54 | Donnely, Francis | Inmate | M | 10 | New York | Unknown | Unknown | |||
55 | Driscoll, Andrew | Inmate | M | 10 | New York | Unknown | Unknown | |||
56 | Dooly, Thomas | Inmate | M | 12 | New York | Unknown | Unknown | |||
57 | Ernest, John | Inmate | M | 11 | New York | Unknown | Unknown | |||
58 | Foley, Thomas | Inmate | M | 12 | New York | Unknown | Unknown | |||
59 | Falls, John | Inmate | M | 10 | New York | Unknown | Unknown | |||
60 | Flynn, Walter | Inmate | M | 8 | New York | Unknown | Unknown | |||
61 | Grey, Robert | Inmate | M | 10 | New York | Unknown | Unknown | |||
62 | Greene, Harold | Inmate | M | 10 | New York | Unknown | Unknown | |||
63 | Galvin, Lawrence | Inmate | M | 12 | New York | Unknown | Unknown | |||
64 | Gallagher, James | Inmate | M | 10 | New York | NUnknown | Unknown | |||
65 | Gordan, Charles | Inmate | M | 10 | New York | Unknown | Unknown | |||
66 | Giannone, Vincent | Inmate | M | 11 | Italy | Italy | Italy | |||
67 | kevan, George | Inmate | M | 10 | New York | Unknown | Unknown | |||
68 | Keiser, Samuel | Inmate | M | 11 | New York | Unknown | Unknown | |||
69 | Landron, Frank | Inmate | M | 11 | New York | Unknown | Unknown | |||
70 | Leffingwell, Francis | Inmate | M | 11 | New York | Unknown | Unknown | |||
71 | Lynden, Martin | Inmate | M | 13 | New York | Unknown | Unknown | |||
72 | Laughlin, John | Inmate | M | 11 | New York | Unknown | Unknown | |||
73 | Murphy, Joseph | Inmate | M | 11 | New York | Unknown | Unknown | |||
74 | Meise, Harry | Inmate | M | 11 | New York | Unknown | Unknown | |||
75 | Mighirine, Anthony | Inmate | M | 8 | New York | Unknown | Unknown | |||
75 | Madigan, Thomas | Inmate | M | 11 | New York | Unknown | Unknown | |||
77 | Malloy, Patrick | Inmate | M | 11 | New York | Unknown | Unknown | |||
78 | McVaigh, James | Inmate | M | 12 | New York | Unknown | Unknown | |||
79 | McGuire, Harry | Inmate | M | 9 | New York | Unknown | Unknown | |||
80 | Nooney, Edwad | Inmate | M | 12 | New York | Unknown | Unknown | |||
81 | Nagy, John | Inmate | M | 11 | New York | Unknown | Unknown | |||
82 | OBrian, Thomas | Inmate | M | 9 | New York | Unknown | Unknown | |||
83 | Pechorea, Frank | Inmate | M | 11 | New York | Unknown | Unknown | |||
84 | Resoni, Joseph | Inmate | M | 11 | New York | Unknown | Unknown | |||
85 | Shaw, John | Inmate | M | 12 | New York | Unknown | Unknown | |||
86 | Stratton, Charles | Inmate | M | 10 | New York | Unknown | Unknown | |||
87 | Saddon, Edward | Inmate | M | 11 | New York | Unknown | Unknown | |||
88 | Scores, John | Inmate | M | 12 | New York | Unknown | Unknown | |||
89 | Sheridan, Thomas | Inmate | M | 10 | New York | Unknown | Unknown | |||
90 | Volmer, Joseph | Inmate | M | 11 | New York | Unknown | Unknown | |||
91 | Wolthman, William | Inmate | M | 11 | New York | Unknown | Unknown | |||
92 | Lane, Patrick | Inmate | M | 13 | New York | Unknown | Unknown | |||
93 | Monaco, Joseph | Inmate | M | 11 | New York | Unknown | Unknown | |||
94 | Malony, Joseph | Inmate | M | 11 | New York | Unknown | Unknown | |||
95 | Jorden, John | Inmate | M | 9 | New York | Unknown | Unknown | |||
96 | Agugalino, Joseph | Inmate | M | 11 | Italy | Italy | Italy | |||
97 | Battizano, James | Inmate | M | 10 | Italy | Italy | Italy | |||
98 | Buesse, Charles | Inmate | M | 10 | New York | Unknown | Unknown | |||
99 | Bloomfield, George | Inmate | M | 10 | New York | Unknown | Unknown | |||
100 | Bona, Peter | Inmate | M | 10 | Italy | Italy | Italy | |||
1910 file #2
|
Please eMail your Photos, Stories, Anecdotes, Letters, EMail, Biographies, Newsletters, News. Please read (Our Policy)
|