to Bottom
Pg 5a |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
1 | Tobin, Thomas | Inmate | M | 10 | New York | Unknown | Unknown |
2 | Kusnaird, Francis | Inmate | M | 8 | New York | Unknown | Unknown |
3 | Loughlin, George | Inmate | M | 8 | New York | New York | New York |
4 | Luppicola, Charles | Inmate | M | 9 | New York | Unknown | Unknown |
5 | Lawrence, George | Inmate | M | 8 | New York | Unknown | Unknown |
6 | Lawrence, Thomas | Inmate | M | 8 | New York | Unknown | Unknown |
7 | McEvoy, Thomas | Inmate | M | 8 | New York | Unknown | Unknown |
8 | Mullen, Thomas | Inmate | M | 9 | New York | Unknown | Unknown |
9 | Miese, Edward | Inmate | M | 8 | New York | Unknown | Unknown |
10 | Moriarity, Ormand | Inmate | M | 8 | New York | Unknown | Unknown |
11 | Monaghan, Lawrence | Inmate | M | 10 | New York | Unknown | Unknown |
12 | Nooney, George | Inmate | M | 8 | New York | Unknown | Unknown |
13 | Penzo, John | Inmate | M | 9 | New York | Unknown | Unknown |
14 | Ryan, Bernard | Inmate | M | 8 | New York | Unknown | Unknown |
15 | Richeth, Joseph | Inmate | M | 10 | New York | Unknown | Unknown |
16 | Roland, Julius | Inmate | M | 8 | New York | Unknown | Unknown |
17 | Smith, Patrick | Inmate | M | 9 | New York | Unknown | Unknown |
18 | Zarriello, Anthony | Inmate | M | 7 | New York | Unknown | Unknown |
19 | Bremer, George | Inmate | M | 9 | New York | Unknown | Unknown |
20 | Daly, Charles | Inmate | M | 8 | New York | Unknown | Unknown |
21 | DeVito, James | Inmate | M | 8 | New York | Unknown | Unknown |
22 | Fisher, Joseph | Inmate | M | 9 | New York | Unknown | Unknown |
23 | Guardino, John | Inmate | M | 7 | New York | Unknown | Unknown |
24 | Hanley, Joseph | Inmate | M | 9 | New York | Unknown | Unknown |
25 | Hart, William | Inmate | M | 9 | New York | Unknown | Unknown |
26 | Hancock, Robert | Inmate | M | 9 | New York | Unknown | Unknown |
27 | Ilardi, Rosario | Inmate | M | 10 | New York | Unknown | Unknown |
28 | Ilardi, Joseph | Inmate | M | 10 | New York | Unknown | Unknown |
29 | Johnson, Harry | Inmate | M | 9 | New York | Unknown | Unknown |
30 | Kelly, James | Inmate | M | 8 | New York | Unknown | Unknown |
31 | Murphy, Nicholas | Inmate | M | 10 | New York | Unknown | Unknown |
32 | Moran, Michael | Inmate | M | 8 | New York | Unknown | Unknown |
33 | Mechan, Peter | Inmate | M | 8 | New York | Unknown | Unknown |
34 | Resoni, John | Inmate | M | 9 | New York | Unknown | Unknown |
35 | Williams, Patrick | Inmate | M | 9 | New York | Unknown | Unknown |
36 | Wedlick, Peter | Inmate | M | 9 | New York | Unknown | Unknown |
37 | Lindeman, Joseph | Inmate | M | 8 | New York | Unknown | Unknown |
38 | Macon, John | Inmate | M | 8 | New York | Unknown | Unknown |
39 | Moran, Peter | Inmate | M | 6 | New York | Unknown | Unknown |
40 | McQuade, Frances | Inmate | M | 9 | New York | Unknown | Unknown |
41 | Maguire, John | Inmate | M | 9 | New York | Unknown | Unknown |
42 | Oliver, Michael | Inmate | M | 9 | New York | Unknown | Unknown |
43 | OBrian, John | Inmate | M | 7 | New York | Unknown | Unknown |
44 | Pomilio, John | Inmate | M | 10 | New York | Unknown | Unknown |
45 | Pierson, Frederick | Inmate | M | 8 | New York | Unknown | Unknown |
46 | Pugni, John | Inmate | M | 8 | New York | Unknown | Unknown |
47 | Roseman, Frances | Inmate | M | 8 | New York | Unknown | Unknown |
48 | Ratino, Victor | Inmate | M | 8 | New York | Unknown | Unknown |
49 | Redden, John | Inmate | M | 7 | New York | Unknown | Unknown |
50 | Rosso, Anthony | Inmate | M | 8 | New York | Unknown | Unknown |
Pg 5b |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
51 | Rapp, Edward | Inmate | M | 7 | New York | Unknown | Unknown |
52 | Strong, Thomas | Inmate | M | 7 | New York | Unknown | Unknown |
53 | Tully, Thomas | Inmate | M | 8 | New York | Unknown | Unknown |
54 | Toben, James | Inmate | M | 6 | New York | Unknown | Unknown |
55 | Vollmer, Frank | Inmate | M | 7 | New York | Unknown | Unknown |
56 | Walsh, John | Inmate | M | 6 | New York | Unknown | Unknown |
57 | Williams, Ganiel | Inmate | M | 6 | New York | Unknown | Unknown |
58 | Wilkenson, Robert | Inmate | M | 8 | New York | Unknown | Unknown |
59 | Antico, Joseph | Inmate | M | 8 | New York | Unknown | Unknown |
60 | Busch, George | Inmate | M | 8 | New York | Unknown | Unknown |
61 | Bourgier, Joseph | Inmate | M | 7 | New York | Unknown | Unknown |
62 | Burns, Patrick | Inmate | M | 8 | New York | Unknown | Unknown |
63 | Childs, William | Inmate | M | 8 | New York | Unknown | Unknown |
64 | Cleary, Patrick | Inmate | M | 7 | New York | Unknown | Unknown |
65 | Conway, Michael | Inmate | M | 7 | New York | Unknown | Unknown |
66 | Cliffort, William | Inmate | M | 7 | New York | Unknown | Unknown |
67 | Cunningham, Thomas | Inmate | M | 6 | New York | Unknown | Unknown |
68 | Donnelly, James | Inmate | M | 8 | New York | Unknown | Unknown |
69 | Driscoll, Daniel | Inmate | M | 8 | New York | Unknown | Unknown |
70 | Daley, Edward | Inmate | M | 8 | New York | Unknown | Unknown |
71 | Fisher, Louis | Inmate | M | 9 | New York | Unknown | Unknown |
72 | Goodman, John | Inmate | M | 11 | New York | Ire English O | Ire English O |
73 | Gallucci, Vito | Inmate | M | 7 | New York | Italy | Italy |
74 | Herman, William | Inmate | M | 8 | New York | Unknown | Unknown |
75 | Halin, Daniel | Inmate | M | 8 | New York | Unknown | Unknown |
75 | Hughes, Edward | Inmate | M | 9 | New York | Ire English O | Ire English O |
77 | Hartman, John | Inmate | M | 7 | New York | Unknown | Unknown |
78 | Keenan, Thomas | Inmate | M | 7 | New York | Unknown | Unknown |
79 | Ledwidth, Owen | Inmate | M | 8 | New York | Unknown | Unknown |
80 | Lindeman, Charles | Inmate | M | 9 | New York | Unknown | Unknown |
81 | Mease, Arthur | Inmate | M | 9 | New York | Unknown | Unknown |
82 | Girand, Gabriel | Inmate | M | 10 | Turkey Asia Syrian | Turkey Asia Syrian | Turkey Asia Syrian |
83 | Crossin, Thomas | Inmate | M | 8 | New York | Unknown | Unknown |
84 | Coulon, Edward | Inmate | M | 7 | New York | Ire English O | Ire English O |
85 | McGovern, Philip | Inmate | M | 8 | New York | Unknown | Unknown |
86 | Lane, William | Inmate | M | 8 | New York | Ire English O | Ire English O |
87 | Smith, James | Inmate | M | 8 | New York | Unknown | Unknown |
88 | Mennella, Philip | Inmate | M | 7 | New York | Unknown | Unknown |
89 | McEvoy, Raymond | Inmate | M | 7 | New York | Unknown | Unknown |
90 | Wedlick, Archibald | Inmate | M | 7 | New York | Unknown | Unknown |
91 | Denzy, Peter | Inmate | M | 14 | New York | Unknown | Unknown |
92 | Devino, Thomas | Inmate | M | 7 | New York | Ire English O | Ire English O |
93 | Aramango, Audren | Inmate | M | 6 | Italy | Italy | Italy |
94 | Bruno, Michael | Inmate | M | 7 | New York | Unknown | Unknown |
95 | Brogan, Patrick | Inmate | M | 7 | New York | Ire English O | Ire English O |
96 | Burns, Patrick | Inmate | M | 6 | New York | Ire English O | Ire English O |
97 | Callahan, John | Inmate | M | 6 | New York | Unknown | Unknown |
98 | Cairlo, Thomas | Inmate | M | 7 | New York | Unknown | Unknown |
99 | Conners, Harry | Inmate | M | 7 | New York | Ire English O | Ire English O |
100 | Calligian, Joseph | Inmate | M | 6 | New York | Unknown | Unknown |
Pg 6a |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
1 | Cox, John | Inmate | M | 6 | New York | Unknown | Unknown |
2 | Duffy, James | Inmate | M | 6 | New York | Unknown | Unknown |
3 | Schaer., Edward | Inmate | M | 6 | New York | Unknown | Unknown |
4 | Fox, James | Inmate | M | 7 | New York | Unknown | Unknown |
5 | Gray, Peter | Inmate | M | 7 | New York | Unknown | Unknown |
6 | Green, Thomas | Inmate | M | 6 | New York | Unknown | Unknown |
7 | Gregan, Thomas | Inmate | M | 7 | New York | Unknown | Unknown |
8 | Goodman, Thomas | Inmate | M | 6 | New York | Ire English O | Ire English O |
9 | Hamill, Theordon | Inmate | M | 6 | New York | New York | New York |
10 | Heffering, Peter | Inmate | M | 7 | New York | Unknown | Unknown |
11 | Harmon, Charles | Inmate | M | 6 | New York | Unknown | Unknown |
12 | Jones, John N | Inmate | M | 6 | New York | New York | New York |
13 | Kernan, John | Inmate | M | 6 | New York | Unknown | Unknown |
14 | Kelly, Thomas | Inmate | M | 6 | New York | Unknown | Unknown |
15 | Lamparelly, Samuel | Inmate | M | 6 | New York | Unknown | Unknown |
16 | Lancasten, George | Inmate | M | 6 | New York | Unknown | Unknown |
17 | Lapicola, Simon | Inmate | M | 7 | New York | Unknown | Unknown |
18 | Lindeman, Louis | Inmate | M | 7 | New York | Unknown | Unknown |
19 | Morrell, Bernard | Inmate | M | 6 | New York | Unknown | Unknown |
20 | MorrellMichael | Inmate | M | 6 | New York | Unknown | Unknown |
21 | McAbe, Henry | Inmate | M | 7 | New York | Ire English O | Ire English O |
22 | Malloy, Michael | Inmate | M | 6 | New York | Unknown | Unknown |
23 | Meehan, William | Inmate | M | 6 | New York | Unknown | Unknown |
24 | Mooney, William | Inmate | M | 6 | New York | New York | New York |
25 | Marron, Nicholas | Inmate | M | 7 | New York | Unknown | Unknown |
26 | McGuin, Edward | Inmate | M | 7 | New York | Ire English O | Ire English O |
27 | McCaffrey, William | Inmate | M | 6 | New York | Ire English O | New York |
28 | Moran, Edward | Inmate | M | 6 | New York | New York | New York |
29 | OHara, John | Inmate | M | 6 | New York | Unknown | Unknown |
30 | Ryan, Robert | Inmate | M | 6 | New York | Unknown | Unknown |
31 | Ratino, Victor | Inmate | M | 6 | New York | Unknown | Unknown |
32 | Soldovieri, Vincent | Inmate | M | 6 | New York | Unknown | Unknown |
33 | Scales, James | Inmate | M | 7 | New York | New York | New York |
34 | Stein, William | Inmate | M | 7 | New York | New York | New York |
35 | Stryug, Victor | Inmate | M | 7 | New York | Unknown | Unknown |
36 | Suroch, Bernard | Inmate | M | 6 | New York | Rush Slovak | Rush Slovak |
37 | Shamion, Daniel | Inmate | M | 6 | New York | Ire English O | Ire English O |
38 | Tully, Louis | Inmate | M | 6 | New York | New York | New York |
39 | Wh.and, Rodger | Inmate | M | 6 | New York | Unknown | Unknown |
40 | Vitoli, Frank | Inmate | M | 6 | New York | Italy | Italy |
41 | Waters, Thomas | Inmate | M | 6 | New York | New York | Unknown |
42 | Coyne, Thomas | Inmate | M | 7 | New York | Unknown | Unknown |
43 | Ki.chiem, Frances | Inmate | M | 7 | New York | Unknown | Unknown |
44 | Boroso, Charles | Inmate | M | 7 | New York | Italy | New York |
45 | Ciancio, John | Inmate | M | 6 | New York | Italy | Italy |
46 | Ruid, James | Inmate | M | 7 | New York | Unknown | Unknown |
47 | Farrell, Charles | Inmate | M | 8 | New York | Unknown | New York |
48 | Smith, Thomas | Inmate | M | 6 | New York | New York | New York |
49 | Thornton, Michael | Inmate | M | 6 | New York | Unknown | New York |
50 | Anderson | Inmate | M | 9 | New York | Unknown | Unknown |
Pg 6b |
Name | Rel | Sex | Age | Place of Birth | |||||
---|---|---|---|---|---|---|---|---|---|---|
Person | Father | Mother | ||||||||
51 | Brown, William | Inmate | M | 8 | New York | Unknown | Unknown | |||
52 | Caffery, John | Inmate | M | 8 | New York | Unknown | Unknown | |||
53 | Callahan, Michael | Inmate | M | 9 | New York | Unknown | Unknown | |||
54 | Carnody, John | Inmate | M | 7 | New York | Unknown | Unknown | |||
55 | Clark, Vincent | Inmate | M | 9 | New York | Unknown | Unknown | |||
56 | Curtin, Cornelius | Inmate | M | 9 | New York | Unknown | Unknown | |||
57 | Connors, Edward V | Inmate | M | 7 | New York | Unknown | Unknown | |||
58 | Donlin, Lohn | Inmate | M | 10 | New York | New York | New York | |||
59 | Fallo, James | Inmate | M | 9 | New York | Unknown | Unknown | |||
60 | Gallagher, Raphael | Inmate | M | 8 | New York | Unknown | Unknown | |||
61 | Goorman, Peter | Inmate | M | 13 | New York | Ire English O | Ire English O | |||
62 | Hiedake, Alfred | Inmate | M | 10 | New York | Unknown | Unknown | |||
63 | Horan, Thomas | Inmate | M | 9 | New York | Unknown | Unknown | |||
64 | Howe, James | Inmate | M | 7 | New York | Unknown | Unknown | |||
65 | Kane, John | Inmate | M | 9 | New York | Unknown | Unknown | |||
66 | Keiser, Philip | Inmate | M | 8 | New York | Unknown | Unknown | |||
67 | Landron, Joseph | Inmate | M | 9 | New York | Unknown | Unknown | |||
68 | Lanliti, Jacorbino | Inmate | M | 10 | New York | Italy | Italy | |||
69 | Leloup, Joseph | Inmate | M | 8 | New York | Unknown | Unknown | |||
70 | Lopez, Peter | Inmate | M | 9 | New York | Unknown | Unknown | |||
71 | Madigan, John | Inmate | M | 8 | New York | Unknown | Unknown | |||
72 | Marron, John | Inmate | M | 8 | New York | Unknown | Unknown | |||
73 | Mulgheen, John | Inmate | M | 9 | New York | Unknown | Unknown | |||
74 | Mulvaney, Joseph | Inmate | M | 8 | New York | Unknown | Unknown | |||
75 | Murphy, Frances | Inmate | M | 9 | New York | Unknown | Unknown | |||
75 | McSorley, Frances | Inmate | M | 7 | New York | Ire England O | Ire England O | |||
77 | Mcquade, Joseph | Inmate | M | 9 | New York | Unknown | Unknown | |||
78 | Noonan, Harold | Inmate | M | 8 | New York | Unknown | Unknown | |||
79 | Reulohane, William | Inmate | M | 8 | New York | Unknown | Unknown | |||
80 | Reynolds, Joseph | Inmate | M | 11 | New York | Unknown | Unknown | |||
81 | Romano, John | Inmate | M | 12 | New York | Unknown | Unknown | |||
82 | Shannon, James | Inmate | M | 7 | New York | Unknown | Unknown | |||
83 | Shaw, Joseph | Inmate | M | 10 | New York | Unknown | Unknown | |||
84 | Streng, Raymond | Inmate | M | 11 | New York | Unknown | Unknown | |||
85 | Sullivan, Eugenie | Inmate | M | 8 | New York | Unknown | Unknown | |||
86 | Sullivan, Richard | Inmate | M | 8 | New York | Unknown | Unknown | |||
87 | Vibert, Constant | Inmate | M | 9 | New York | France | France | |||
88 | Wilkinson, William | Inmate | M | 9 | New York | Unknown | Unknown | |||
89 | Wohltman, Ferderi... | Inmate | M | 8 | New York | Unknown | Unknown | |||
90 | Fitzgerald, William | Inmate | M | 11 | New York | Unknown | Unknown | |||
91 | Torpey, Leo | Inmate | M | 8 | New York | Unknown | Unknown | |||
92 | Mulligan, Thomas | Inmate | M | 10 | New York | Unknown | Unknown | |||
93 | Mulligan, Bernard | Inmate | M | 9 | New York | Unknown | Unknown | |||
94 | Foran, Hugh | Inmate | M | 9 | New York | Unknown | Unknown | |||
95 | Flaharty, Joseph | Inmate | M | 9 | New York | Unknown | Unknown | |||
96 | Satriano, Albert | Inmate | M | 7 | New York | Unknown | Unknown | |||
97 | Accelta, James | Inmate | M | 5 | New York | Unknown | Unknown | |||
98 | Belton, Eugene | Inmate | M | 6 | New York | Unknown | Unknown | |||
99 | Breneo, Carlos | Inmate | M | 6 | New York | Unknown | Unknown | |||
100 | Brown, John | Inmate | M | 6 | New York | Unknown | Unknown | |||
1910 file #3
|
Please eMail your Photos, Stories, Anecdotes, Letters, EMail, Biographies, Newsletters, News. Please read (Our Policy)
|