to Bottom
Pg 3a |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
1 | Kesna, August | Inmate | M | 9 | New York | Germany | Ireland |
2 | Kesna, Robert | Inmate | M | 7 | New York | Germany | Ireland |
3 | Kleinnovertz, Broncablin? | Inmate | M | 9 | New York | Poland | Poland |
4 | Kobjack, John | Inmate | M | 9 | New York | Russia | Russia |
5 | Kesly, Peter | Inmate | M | 7 | New York | New York | New York |
6 | Kescjik, Sa...l | Inmate | M | 6 | New York | Poland | Poland |
7 | Konalegovki, Joseph | Inmate | M | 7 | New York | United States | United States |
8 | keizer, Henry | Inmate | M | 4 11/12 | New York | New York | New York |
9 | Kelly, Fredrick | Inmate | M | 11 | New York | New York | New York |
10 | Lee, Kellecian | Inmate | M | 13 | New York | Russia | Hungary |
11 | Lanletti, Nickolas | Inmate | M | 11 | New York | Italy | Italy |
12 | Laguna, William | Inmate | M | 13 | New York | Italy | Italy |
13 | DeLeone, Carolino | Inmate | M | 15 | New York | Italy | Italy |
14 | Leslie, Frank | Inmate | M | 14 | New York | United States | United States |
15 | Lana, Robert | Inmate | M | 11 | New York | New York | United States |
16 | Lanfford, Edward | Inmate | M | 15 | United States | United States | United States |
17 | Laduck, Anthony | Inmate | M | 5 | New York | Italy | Italy |
18 | Lavaglio, Joseph | Inmate | M | 5 | New York | Italy | Italy |
19 | LaBava, Rosvelt | Inmate | M | 4 11/12 | United States | United States | United States |
20 | Lasolor, James | Inmate | M | 6 | New York | Ireland | Ireland |
21 | Leils, Sylvester | Inmate | M | 7 | New York | New York | New York |
22 | Lyons, Joseph | Inmate | M | 15 | New York | New York | New York |
23 | Loncardi, Lebois? | Inmate | M | 15 | New York | Italy | Italy |
24 | Lambardi, Thomas | Inmate | M | 7 | New York | Italy | Italy |
25 | Lucich, John | Inmate | M | 12 | New York | Germany | New York |
26 | Logun, Thomas | Inmate | M | 10 | New York | New York | New York |
27 | Long, Walter | Inmate | M | 11 | New York | United States | United States |
28 | Lynch, Thomas | Inmate | M | 15 | New York | Ireland | Ireland |
29 | Lacotto, Joseph | Inmate | M | 10 | New York | Italy | Italy |
30 | Lacotto, Hall | Inmate | M | 8 | New York | Italy | Italy |
31 | Lacotto, Peter | Inmate | M | 5 | New York | Italy | Italy |
32 | Lofock, Williams | Inmate | M | 4 10/12 | New York | Poland | Poland |
33 | Lofock, Stephen | Inmate | M | 3 10/12 | New York | Poland | Poland |
34 | Loporz.., Michael | Inmate | M | 7 | New York | Austria | Austria |
35 | McNadler, Joseph | Inmate | M | 14 | New York | Ireland | Ireland |
36 | McDermott, James | Inmate | M | 11 | New York | New York | Ireland |
37 | Mc Elroy, James | Inmate | M | 14 | New York | Ireland | Scotland |
38 | Marten, Edward | Inmate | M | 14 | New York | Ireland | Ireland |
39 | Manciatoydo, Sylvester | Inmate | M | 13 | New York | Italy | Italy |
40 | McBride, John | Inmate | M | 8 | New York | United States | United States |
41 | McLaughlin, Michael | Inmate | M | 7 | New York | Ireland | Ireland |
42 | McCormack, James | Inmate | M | 13 | New York | Ireland | Ireland |
43 | McCarthy, Michael | Inmate | M | 7 | New York | [unreadable] | [unreadable] |
44 | McGraltan, Cornielus | Inmate | M | 13 | New York | Ireland | Ireland |
45 | McGraltan, Dennis | Inmate | M | 10 | New York | Ireland | Ireland |
46 | McGann, George | Inmate | M | 13 | New York | Ireland | Ireland |
47 | McFadden, George | Inmate | M | 12 | New York | Ireland | Ireland |
48 | McClosky, James | Inmate | M | 15 | New York | Ireland | Ireland |
49 | McGlaughlin, M...... | Inmate | M | 15 | New York | Ireland | Ireland |
50 | McGlaughlin, John | Inmate | M | 11 | New York | Ireland | Ireland |
Pg 3b |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
51 | Marone, John | Inmate | M | 13 | New York | Italy | Italy |
52 | McGoun, Edward | Inmate | M | 6 | New York | United States | United States |
53 | Maltize, Peter | Inmate | M | 12 | New York | Italy | Italy |
54 | Maltize, Joseph | Inmate | M | 11 | New York | Italy | Italy |
55 | McCormack, Patrick | Inmate | M | 9 | New York | Ireland | Ireland |
56 | McDonald, James | Inmate | M | 11 | New York | Ireland | Ireland |
57 | McDonald, Bernard | Inmate | M | 8 | New York | Ireland | Ireland |
58 | Malone, Arthur | Inmate | M | 11 | New York | Ireland | Ireland |
59 | Mallich, Joseph | Inmate | M | 7 | New York | Italy | Italy |
60 | Manning, Gale | Inmate | M | 12 | New York | Ireland | Ireland |
61 | Manning, George | Inmate | M | 8 | New York | Ireland | Ireland |
62 | McGuire, James | Inmate | M | 11 | New York | Ireland | Ireland |
63 | Madison, Thomas | Inmate | M | 11 | New York | New York | New York |
64 | Maker, John | Inmate | M | 9 | New York | New York | Ireland |
65 | Maker, James | Inmate | M | 6 | New York | New York | Ireland |
66 | Manino, Vincent | Inmate | M | 11 | New York | Italy | Italy |
67 | Manino, Val..tor | Inmate | M | 9 | New York | Italy | Italy |
68 | Macics, Peter | Inmate | M | 7 | New York | Italy | Italy |
69 | Macics, George | Inmate | M | 9 | New York | Italy | Italy |
70 | Martin, Thomas | Inmate | M | 3 8/12 | New York | United States | United States |
71 | Manon, John | Inmate | M | 13 | New York | United States | United States |
72 | Malone, James | Inmate | M | 4 4/12 | New York | [unreadable] | Canada |
73 | Mankin, Thomas | Inmate | M | 8 | New York | United States | United States |
74 | Morone, Anthony | Inmate | M | 13 | Italy | Italy | Italy |
75 | Morone, Rocco | Inmate | M | 9 | New York | Italy | Italy |
76 | Mattacchin, Julian | Inmate | M | 10 | Italy | Italy | Italy |
77 | Mattacchin, Frank | Inmate | M | 8 | New York | Italy | Italy |
78 | Mattacchin, Mellan | Inmate | M | 7 | New York | Italy | Italy |
79 | McCarthy, ........ | Inmate | M | 9 | New York | United States | United States |
80 | McCann, John | Inmate | M | 7 | New York | Ireland | Ireland |
81 | McCourt, Francis | Inmate | M | 6 | United States | Ireland | Ireland |
82 | McCourt, Edward | Inmate | M | 9 | United States | Ireland | Ireland |
83 | McKenzie, William | Inmate | M | 3 4/12 | New York | New York | New York |
84 | McCann, James | Inmate | M | 3 | New York | Ireland | Ireland |
85 | McGuire, Richard | Inmate | M | 8 | New York | New York | New York |
86 | McGuire, Harold | Inmate | M | 3 4/12 | New York | New York | New York |
87 | Martino, Vincent | Inmate | M | 6 | New York | Italy | Italy |
88 | McEfee, David | Inmate | M | 7 | New York | United States | United States |
89 | Miller, George | Inmate | M | 9 | New York | United States | United States |
90 | Miller, Edward | Inmate | M | 10 | New York | [unknown] | United States |
91 | Mickaels, Fred | Inmate | M | 7 | New York | New York | New York |
92 | Meyer, Walter | Inmate | M | 9 | New York | Germany | New York |
93 | Meyer, Thomas | Inmate | M | 6 | New York | Germany | New York |
94 | Mertz, Frank | Inmate | M | 12 | New York | Bohemia | Bohemia |
95 | Milone, Lewis | Inmate | M | 8 | New York | Italy | Italy |
96 | Milone, John | Inmate | M | 6 | New York | Italy | Italy |
97 | Messina, Joseph | Inmate | M | 7 | New York | Italy | Italy |
98 | Myers, Harold | Inmate | M | 6? | New York | Ireland | Ireland |
99 | Massy?, Thomas | Inmate | M | 12 | New York | New York | Ireland |
100 | Moore, Peter | Inmate | M | 12 | New York | Ireland | Ireland |
Pg 4a |
Name | Rel | Sex | Age | Place of Birth | ||
---|---|---|---|---|---|---|---|
Person | Father | Mother | |||||
1 | Rocco, Edward | Inmate | M | 5 | United States | United States | United States |
2 | Rocco, Joseph | Inmate | M | 8 | United States | United States | United States |
3 | Sabbatino, Chas | Inmate | M | 14 | New York | Italy | Italy |
4 | Scullin, James | Inmate | M | 11 | New York | New York | New York |
5 | Schway, Fred | Inmate | M | 9 | New York | New York | New York |
6 | Schway, John | Inmate | M | 15 | New York | New York | New York |
7 | Schnider, Michael | Inmate | M | 9 | New York | Austria | Austria |
8 | Scott, John | Inmate | M | 12 | New York | New York | New York |
9 | Sch........, George | Inmate | M | 7 | United States | United States | United States |
10 | San Felippo, Lawrence | Inmate | M | 8 | New York | Italy | Italy |
11 | Scott, Robert | Inmate | M | 5 | New York | Ireland | Ireland |
12 | Sammis, Sherman | Inmate | M | 8 | New York | New York | New York |
13 | Sammis, Demand? | Inmate | M | 4 4/12 | New York | New York | New York |
14 | Schnal, Rudolph | Inmate | M | 9 | New York | Bohemia | Bohemia |
15 | Sabryal, Frank | Inmate | M | 11 | New York | Bohemia | Bohemia |
16 | Schmmett, Fred | Inmate | M | 10 | New York | Germany | Germany |
17 | Schmmett, Harold | Inmate | M | 5 | United States | Germany | Germany |
18 | Sanders, Alfred | Inmate | M | 9 | United States | Germany | Ireland |
19 | Sanders, George | Inmate | M | 5 | United States | Germany | Ireland |
20 | Schatzel, John | Inmate | M | 13 | United States | United States | United States |
21 | Schatzel, Wallis | Inmate | M | 11 | United States | United States | United States |
22 | Schatzel, William | Inmate | M | ? | United States | United States | United States |
23 | Schatzel, Robert? | Inmate | M | ? 11/12 | United States | United States | United States |
24 | Schatzel, Raymond? | Inmate | M | 5 | United States | United States | United States |
25 | Shea, ......ty | Inmate | M | 14 | New York | Ireland | Ireland |
26 | Shea, Daniel | Inmate | M | 13 | New York | Ireland | Ireland |
27 | Smith, Joseph | Inmate | M | 8 | New York | United States | United States |
28 | Smith, James | Inmate | M | 7 | New York | United States | United States |
29 | Schmick, Anton | Inmate | M | 15 | Australia | Australia | Australia |
30 | Smith, Chas | Inmate | M | 11 | New York | Ireland | Ireland |
31 | Smith, George | Inmate | M | 11 | New York | New York | New York |
32 | Snizer, Edward | Inmate | M | 6 | New York | United States | United States |
33 | Schultz, Henry | Inmate | M | 6 | New York | United States | United States |
34 | Simone, John | Inmate | M | 7 | New York | Italy | Italy |
35 | Smith, William | Inmate | M | 8 | United States | United States | United States |
36 | S.i....., Fredrick | Inmate | M | 4 | New York | Germany | New York |
37 | Sirici?, Alfred | Inmate | M | 8 | New York | Italy | Italy |
38 | Spellman, John | Inmate | M | 11 | New York | Ireland | Ireland |
39 | Spellman, Em..... | Inmate | M | 9 | New York | Ireland | Ireland |
40 | Socci, Michael | Inmate | M | 10 | New York | Italy | Italy |
41 | Socci, William | Inmate | M | 9 | New York | Italy | Italy |
42 | Spellman, William | Inmate | M | 11 | New York | Ireland | New York |
43 | Spellman, George | Inmate | M | 9 | New York | Ireland | New York |
44 | Stein, Peter | Inmate | M | 12 | New York | Germany | New York |
45 | Stein, Andrew | Inmate | M | 12 | New York | Germany | New York |
46 | Stein, George | Inmate | M | 7 | New York | Germany | New York |
47 | Somecici?, Alfred | Inmate | M | 5 | New York | Italy | Italy |
48 | Somecici?, Frank | Inmate | M | 7 | New York | Italy | Italy |
49 | Starkes, Gustave | Inmate | M | 6 | New York | United States | United States |
50 | Suseten?, Albert | Inmate | M | ? | New York | Ireland | New York |
Pg 4b |
Name | Rel | Sex | Age | Place of Birth | |||||
---|---|---|---|---|---|---|---|---|---|---|
Person | Father | Mother | ||||||||
51 | Sullevan, Thomas | Inmate | M | 5 | New York | Ireland | Ireland | |||
52 | Sullevan, William | Inmate | M | 5 | United States | United States | United States | |||
53 | Stretch, John | Inmate | M | 12 | United States | United States | United States | |||
54 | Stretch, Edward | Inmate | M | 6 | United States | United States | United States | |||
55 | Sykolnik, Joseph | Inmate | M | 5 | United States | Austria | Austria | |||
56 | Scnnscky, Sigmond | Inmate | M | 9 | Poland | Russia | Poland | |||
57 | Scniacky, Stanly | Inmate | M | 12 | Poland | Russia | Poland | |||
58 | Tully, Patrick | Inmate | M | 14 | New York | New York | New York | |||
59 | Tully, James | Inmate | M | 11 | New York | New York | New York | |||
60 | Torpey, John | Inmate | M | 13 | New York | Ireland | Ireland | |||
61 | Testa, Angelo | Inmate | M | 7 | New York | Italy | Italy | |||
62 | Tavoc, Joseph | Inmate | M | 7 | New York | Italy | Italy | |||
63 | Tomascello, William | Inmate | M | 9 | New York | United States | United States | |||
64 | Tracy, Joseph | Inmate | M | 8 | New York | United States | Italy | |||
65 | Tracy, Peter | Inmate | M | 4 10/12 | New York | United States | Italy | |||
66 | Troznio, Carmelo | Inmate | M | 8 | United States | Italy | Italy | |||
67 | Troznio, James | Inmate | M | 6 | United States | Italy | Italy | |||
68 | Tacarico, Diego | Inmate | M | 3 | Italy | Italy | Italy | |||
69 | Tarbernie, Frank | Inmate | M | 3 | United States | Italy | Italy | |||
70 | Tarbernie, Adams? | Inmate | M | 5 | United States | Italy | Italy | |||
71 | Trombalto, Joseph | Inmate | M | 8 | New York | Italy | Italy | |||
72 | Trombalto, Frank | Inmate | M | 5 | New York | Italy | Italy | |||
73 | Torrissi, Rosao | Inmate | M | 8 | New York | Italy | Italy | |||
74 | Truffnowsky, John | Inmate | M | 9 | United States | Poland | Poland | |||
75 | Vamuska, John | Inmate | M | 11 | New York | Bohemia | Bohemia | |||
76 | Vallialia, Giuseppi | Inmate | M | 12 | Italy | Italy | Italy | |||
77 | Volomino, Michael | Inmate | M | 12 | New York | Italy | Italy | |||
78 | Volomino, Anthonio | Inmate | M | 10 | New York | Italy | Italy | |||
79 | Valone, Antonio | Inmate | M | 5 | United States | Italy | Italy | |||
80 | Valone, Albert | Inmate | M | 5 | United States | Italy | Italy | |||
81 | Violo, Fred | Inmate | M | 8 | New York | Italy | Italy | |||
82 | ..odzi, Alfredo | Inmate | M | ? | New York | Italy | Italy | |||
83 | Vertio, ..... | Inmate | M | 7 | New York | Italy | Italy | |||
84 | Valevio, Albert | Inmate | M | 11 | New Jersey | New York | New Jersey | |||
85 | Valevio, Frank | Inmate | M | 7 | New York | New York | New Jersey | |||
86 | Valevio, Paul | Inmate | M | 6 | New York | New York | New York | |||
87 | Watavo, Thomas | Inmate | M | 5 | New York | United States | United States | |||
88 | Wagner, Philip | Inmate | M | 12 | New York | New York | England? | |||
89 | Wagner, George | Inmate | M | 4 3/12 | New York | New York | England? | |||
90 | Walsh, E...... | Inmate | M | 9 | New York | New York | England? | |||
91 | Wealesmeyer?, Joseph | Inmate | M | 15 | New York | Germany | England? | |||
92 | Wealesmeyer, Frank | Inmate | M | 12 | New York | Germany | England? | |||
93 | Wirth, Frank | Inmate | M | 14 | New York | Germany | Germany | |||
94 | Well...ino, Chas | Inmate | M | 9 | New York | New York | New York | |||
95 | Walko, Chas | Inmate | M | 6 11/12 | New York | Germany | New York | |||
96 | Wallace, George | Inmate | M | 7 | New York | New York | New York | |||
97 | Weicker, Patrick | Inmate | M | 11 | New York | Ireland | Ireland | |||
98 | Weicker, Vincent | Inmate | M | 6 | New York | Ireland | Ireland | |||
99 | Wallace, Chas | Inmate | M | 13 | United States | United States | United States | |||
100 | Wagner, Al..... | Inmate | M | 4 | United States | United States | United States | |||
1920 file #2
|
Please eMail your Photos, Stories, Anecdotes, Letters, EMail, Biographies, Newsletters, News. Please read (Our Policy)
|